
The King
LeBron James
Small Forward / Power Forward
Cleveland Cavaliers • Miami Heat • Los Angeles Lakers
2003 NBA Draft — 1st Overall
Biography
LeBron Raymone James Sr., widely known as 'King James,' is one of the greatest basketball players in NBA history. Selected first overall in the 2003 NBA Draft, LeBron has played over 21 seasons, winning four championships across three different franchises. He holds the NBA's all-time scoring record and is renowned for his extraordinary combination of size, speed, basketball IQ, and versatility. LeBron's ability to play and guard all five positions, combined with his elite playmaking, makes him one of the most complete players ever.
Awards & Accolades
4
Championships
4
Finals MVPs
4
MVP Awards
20
All-Star Games
13
All-NBA First
5
All-Defensive First
1
Scoring Title
1
Rookie of the Year
#1
All-Time Scorer
112
Triple Doubles
27.1
Career PPG
7.3
Career APG
Season-by-Season Stats
| Season | Team | GP | PPG | RPG | APG | SPG | BPG | FG% | FT% | PER | WS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003-04 | CLE | 79 | 20.9 | 5.5 | 5.9 | 1.6 | 0.7 | 40% | 80% | 18.3 | 5.1 |
| 2004-05 | CLE | 80 | 27.2 | 7.4 | 7.2 | 2.2 | 0.7 | 50% | 80% | 25.7 | 14.3 |
| 2005-06 | CLE | 79 | 31.4 | 7 | 6.6 | 1.6 | 0.8 | 50% | 70% | 28.1 | 16.3 |
| 2006-07 | CLE | 78 | 27.3 | 6.7 | 6 | 1.6 | 0.7 | 50% | 70% | 24.5 | 13.7 |
| 2007-08 | CLE | 75 | 30 | 7.9 | 7.2 | 1.8 | 1.1 | 50% | 70% | 29.1 | 15.2 |
| 2008-09 | CLE | 81 | 28.4 | 7.6 | 7.2 | 1.7 | 1.1 | 50% | 80% | 31.7 | 20.3 |
| 2009-10 | CLE | 76 | 29.7 | 7.3 | 8.6 | 1.6 | 1 | 50% | 80% | 31.1 | 18.5 |
| 2010-11 | MIA | 79 | 26.7 | 7.5 | 7 | 1.6 | 0.6 | 50% | 80% | 27.3 | 15.6 |
| 2011-12 | MIA | 62 | 27.1 | 7.9 | 6.2 | 1.9 | 0.8 | 50% | 80% | 30.7 | 14.5 |
| 2012-13 | MIA | 76 | 26.8 | 8 | 7.3 | 1.7 | 0.9 | 60% | 80% | 31.6 | 19.3 |
| 2013-14 | MIA | 77 | 27.1 | 6.9 | 6.3 | 1.6 | 0.3 | 60% | 80% | 29.3 | 15.9 |
| 2014-15 | CLE | 69 | 25.3 | 6 | 7.4 | 1.6 | 0.7 | 50% | 70% | 25.9 | 10.4 |
| 2015-16 | CLE | 76 | 25.3 | 7.4 | 6.8 | 1.4 | 0.6 | 50% | 70% | 27.5 | 13.6 |
| 2016-17 | CLE | 74 | 26.4 | 8.6 | 8.7 | 1.2 | 0.6 | 50% | 70% | 27 | 12.9 |
| 2017-18 | CLE | 82 | 27.5 | 8.6 | 9.1 | 1.4 | 0.9 | 50% | 70% | 28.6 | 14 |
| 2018-19 | LAL | 55 | 27.4 | 8.5 | 8.3 | 1.3 | 0.6 | 50% | 70% | 25.6 | 7.2 |
| 2019-20 | LAL | 67 | 25.3 | 7.8 | 10.2 | 1.2 | 0.5 | 50% | 70% | 25.5 | 9.8 |
| 2020-21 | LAL | 45 | 25 | 7.7 | 7.8 | 1.1 | 0.6 | 50% | 70% | 24.2 | 5.6 |
| 2021-22 | LAL | 56 | 30.3 | 8.2 | 6.2 | 1.3 | 1.1 | 50% | 80% | 26.2 | 7.5 |
| 2022-23 | LAL | 55 | 28.9 | 8.3 | 6.8 | 0.9 | 0.6 | 50% | 80% | 23.9 | 5.6 |
| 2023-24 | LAL | 71 | 25.7 | 7.3 | 8.3 | 1.3 | 0.5 | 50% | 80% | 23.7 | 8.5 |
| 2024-25 | LAL | 70 | 24.4 | 7.8 | 8.2 | 1 | 0.6 | 50% | 80% | 22.7 | 7.7 |
| 2025-26 | LAL | 40 | 21.5 | 5.7 | 7 | 1.1 | 0.6 | 50% | 70% | 20.1 | 2.9 |
Iconic Moments
The Block & 3-1 Comeback (2016)
LeBron led the Cavaliers back from a 3-1 deficit against the 73-win Warriors. His chase-down block on Andre Iguodala in Game 7 is the most iconic defensive play in Finals history. He led both teams in points, rebounds, assists, steals, and blocks in the series.
45 Points in Game 6 vs. Boston (2012)
Facing elimination in the 2012 Eastern Conference Finals, LeBron scored 45 points with 15 rebounds against the Celtics in one of the greatest elimination game performances ever, saving Miami's season.
All-Time Scoring Record (2023)
On February 7, 2023, LeBron passed Kareem Abdul-Jabbar to become the NBA's all-time leading scorer, a record many thought would never be broken. He finished with 38 points in the game.
51 Points in Finals Game 1 (2018)
LeBron scored 51 points in Game 1 of the 2018 Finals against Golden State, one of the greatest individual Finals performances ever. Despite the loss (after a J.R. Smith blunder), it showcased LeBron at his absolute peak.
The Decision and Miami Championships (2010-2014)
After joining the Heat, LeBron faced immense scrutiny but responded by winning back-to-back championships in 2012 and 2013. His 2012-13 season (56.5% FG, 40.6% 3PT) is one of the most efficient MVP seasons ever.
The Case for LeBron
LeBron James's case for the GOAT is built on unprecedented versatility and longevity. He is the NBA's all-time leading scorer while also ranking 4th in assists — a combination no other player comes close to matching. His ability to play and guard all five positions makes him the most complete player in history.
He won championships with three different franchises, proving he can win anywhere. His 2016 Finals comeback from 3-1 against the greatest regular season team ever (73-9 Warriors) is widely considered the single greatest championship run in NBA history.
LeBron's longevity is unmatched — 22 seasons of elite play, 20 All-Star selections, and 13 All-NBA First Team selections. He has sustained greatness longer than any player in history while evolving his game across multiple eras of basketball.