LeBron James — Regular Season Game Log
Every regular season game LeBron has ever played: 1827 games, 1124-703 record.
1827
Games
1124-703
Record
23.6
PPG
6.6
RPG
6.5
APG
2025-26(60 GP, 36-24)
| Date | Opp | H/A | W/L | Score | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-10-21 | GSW | H | L | 109-119 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0.0 |
| 2025-10-24 | MIN | H | W | 128-110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0.0 |
| 2025-10-26 | SAC | A | W | 127-120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0.0 |
| 2025-10-27 | POR | H | L | 108-122 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0.0 |
| 2025-10-29 | MIN | A | W | 116-115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0.0 |
| 2025-10-31 | MEM | A | W | 117-112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0.0 |
| 2025-11-02 | MIA | H | W | 130-120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0.0 |
| 2025-11-03 | POR | A | W | 123-115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0.0 |
| 2025-11-05 | SAS | H | W | 118-116 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0.0 |
| 2025-11-08 | ATL | A | L | 102-122 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0.0 |
| 2025-11-10 | CHO | A | W | 121-111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0.0 |
| 2025-11-12 | OKC | A | L | 92-121 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0.0 |
| 2025-11-14 | NOP | A | W | 118-104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0.0 |
| 2025-11-15 | MIL | A | W | 119-95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0.0 |
| 2025-11-18 | UTA | H | W | 140-126 | 29.6 | 11 | 3 | 12 | 1 | 0 | 1 | 4-7 | 2-3 | 1-4 | 16.2 |
| 2025-11-23 | UTA | A | W | 108-106 | 34.3 | 17 | 6 | 8 | 1 | 0 | 2 | 8-18 | 0-4 | 1-2 | 12.8 |
| 2025-11-25 | LAC | H | W | 135-118 | 32.3 | 25 | 6 | 6 | 1 | 1 | 3 | 9-15 | 2-5 | 5-6 | 21.6 |
| 2025-11-28 | DAL | H | W | 129-119 | 34 | 13 | 5 | 7 | 1 | 0 | 2 | 5-13 | 2-6 | 1-4 | 10.1 |
| 2025-11-30 | NOP | H | W | 133-121 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0.0 |
| 2025-12-01 | PHO | H | L | 108-125 | 31.2 | 10 | 0 | 3 | 0 | 0 | 3 | 3-10 | 1-4 | 3-4 | 2.1 |
| 2025-12-04 | TOR | A | W | 123-120 | 36 | 8 | 6 | 11 | 0 | 0 | 0 | 4-17 | 0-5 | 0-0 | 7.2 |
| 2025-12-05 | BOS | A | L | 105-126 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0.0 |
| 2025-12-07 | PHI | A | W | 112-108 | 34.2 | 29 | 7 | 6 | 1 | 1 | 2 | 12-17 | 4-6 | 1-2 | 27.5 |
| 2025-12-10 | SAS | H | L | 119-132 | 36.4 | 19 | 15 | 8 | 0 | 3 | 3 | 7-14 | 0-3 | 5-6 | 20.4 |
| 2025-12-14 | PHO | A | W | 116-114 | 36.2 | 26 | 3 | 4 | 2 | 2 | 8 | 8-17 | 1-5 | 9-14 | 13.6 |
| 2025-12-18 | UTA | A | W | 143-135 | 32.6 | 28 | 7 | 10 | 1 | 0 | 2 | 8-17 | 0-5 | 12-13 | 27.0 |
| 2025-12-20 | LAC | A | L | 88-103 | 37.6 | 36 | 4 | 3 | 2 | 1 | 3 | 15-28 | 3-7 | 3-5 | 24.6 |
| 2025-12-23 | PHO | A | L | 108-132 | 25.8 | 23 | 2 | 6 | 0 | 0 | 0 | 7-14 | 3-5 | 6-11 | 18.8 |
| 2025-12-25 | HOU | H | L | 96-119 | 32.4 | 18 | 2 | 5 | 2 | 1 | 3 | 7-13 | 1-3 | 3-4 | 13.9 |
| 2025-12-28 | SAC | H | W | 125-101 | 28.6 | 24 | 3 | 5 | 2 | 0 | 2 | 11-13 | 1-2 | 1-1 | 24.1 |
| 2025-12-30 | DET | H | L | 106-128 | 31.9 | 17 | 4 | 4 | 1 | 1 | 5 | 6-17 | 3-10 | 2-5 | 6.6 |
| 2026-01-02 | MEM | H | W | 128-121 | 36.1 | 31 | 9 | 6 | 0 | 0 | 4 | 12-18 | 1-5 | 6-6 | 24.9 |
| 2026-01-04 | MEM | H | W | 120-114 | 37.3 | 26 | 7 | 10 | 1 | 0 | 1 | 8-14 | 2-7 | 8-10 | 26.9 |
| 2026-01-06 | NOP | A | W | 111-103 | 33.1 | 30 | 8 | 8 | 2 | 1 | 1 | 10-19 | 3-5 | 7-7 | 29.6 |
| 2026-01-07 | SAS | A | L | 91-107 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0.0 |
| 2026-01-09 | MIL | H | L | 101-105 | 32.9 | 26 | 9 | 10 | 3 | 0 | 3 | 10-21 | 2-7 | 4-6 | 24.2 |
| 2026-01-12 | SAC | A | L | 112-124 | 33.2 | 22 | 4 | 3 | 1 | 0 | 3 | 8-17 | 0-5 | 6-6 | 14.2 |
| 2026-01-13 | ATL | H | W | 141-116 | 32.6 | 31 | 9 | 10 | 1 | 1 | 4 | 12-20 | 2-4 | 5-6 | 28.8 |
| 2026-01-15 | CHO | H | L | 117-135 | 32.7 | 29 | 9 | 6 | 2 | 1 | 3 | 10-19 | 3-6 | 6-7 | 26.7 |
| 2026-01-17 | POR | A | L | 116-132 | 32.5 | 20 | 9 | 8 | 1 | 2 | 4 | 6-16 | 1-3 | 7-7 | 17.5 |
| 2026-01-18 | TOR | H | W | 110-93 | 31.6 | 24 | 4 | 7 | 0 | 2 | 3 | 9-17 | 2-4 | 4-4 | 21.0 |
| 2026-01-20 | DEN | A | W | 115-107 | 34.4 | 19 | 9 | 8 | 0 | 0 | 6 | 8-15 | 1-1 | 2-6 | 12.0 |
| 2026-01-22 | LAC | A | L | 104-112 | 35.9 | 23 | 5 | 6 | 2 | 0 | 4 | 9-19 | 1-4 | 4-5 | 16.2 |
| 2026-01-24 | DAL | A | W | 116-110 | 36.6 | 17 | 8 | 5 | 1 | 1 | 1 | 8-16 | 1-3 | 0-0 | 15.6 |
| 2026-01-26 | CHI | A | W | 129-118 | 32.9 | 24 | 5 | 3 | 1 | 0 | 2 | 9-19 | 1-4 | 5-6 | 15.3 |
| 2026-01-28 | CLE | A | L | 99-129 | 27.1 | 11 | 3 | 5 | 1 | 0 | 6 | 3-10 | 0-3 | 5-6 | 3.4 |
| 2026-01-30 | WAS | A | W | 142-111 | 29.6 | 20 | 3 | 6 | 2 | 0 | 3 | 8-16 | 2-3 | 2-2 | 15.7 |
| 2026-02-01 | NYK | A | L | 100-112 | 34.6 | 22 | 5 | 6 | 1 | 0 | 1 | 9-15 | 2-6 | 2-6 | 19.6 |
| 2026-02-03 | BRK | A | W | 125-109 | 29.9 | 25 | 3 | 7 | 3 | 0 | 1 | 10-16 | 0-3 | 5-7 | 24.8 |
| 2026-02-05 | PHI | H | W | 119-115 | 37.4 | 17 | 4 | 10 | 0 | 1 | 8 | 7-17 | 0-3 | 3-3 | 8.4 |
| 2026-02-07 | GSW | H | W | 105-99 | 35.1 | 20 | 7 | 10 | 1 | 1 | 7 | 6-17 | 2-7 | 6-7 | 13.5 |
| 2026-02-09 | OKC | H | L | 110-119 | 36 | 22 | 6 | 10 | 1 | 0 | 3 | 9-17 | 0-4 | 4-6 | 19.7 |
| 2026-02-10 | SAS | H | L | 108-136 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0.0 |
| 2026-02-12 | DAL | H | W | 124-104 | 35.4 | 28 | 10 | 12 | 0 | 1 | 4 | 10-20 | 2-7 | 6-7 | 25.7 |
| 2026-02-20 | LAC | H | W | 125-122 | 33.1 | 13 | 3 | 11 | 1 | 0 | 3 | 5-13 | 1-3 | 2-2 | 11.3 |
| 2026-02-22 | BOS | H | L | 89-111 | 34.5 | 20 | 4 | 5 | 2 | 1 | 1 | 9-21 | 1-5 | 1-1 | 15.7 |
| 2026-02-24 | ORL | H | L | 109-110 | 32 | 21 | 6 | 4 | 0 | 2 | 5 | 8-13 | 2-6 | 3-4 | 15.7 |
| 2026-02-26 | PHO | A | L | 110-113 | 34.7 | 15 | 6 | 5 | 0 | 0 | 1 | 7-16 | 0-3 | 1-2 | 11.3 |
| 2026-02-28 | GSW | A | W | 129-101 | 28.3 | 22 | 7 | 9 | 1 | 0 | 4 | 7-13 | 4-6 | 4-5 | 21.1 |
| 2026-03-01 | SAC | H | W | 128-104 | 26.8 | 24 | 1 | 5 | 2 | 1 | 3 | 8-15 | 3-4 | 5-6 | 19.8 |
2024-25(82 GP, 50-32)
| Date | Opp | H/A | W/L | Score | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-10-22 | MIN | H | W | 110-103 | 34.6 | 16 | 5 | 4 | 0 | 2 | 2 | 7-16 | 1-4 | 1-1 | 10.1 |
| 2024-10-25 | PHO | H | W | 123-116 | 34.7 | 21 | 4 | 8 | 0 | 0 | 2 | 7-13 | 2-5 | 5-8 | 17.9 |
| 2024-10-26 | SAC | H | W | 131-127 | 33.8 | 32 | 14 | 10 | 0 | 1 | 5 | 12-22 | 4-9 | 4-4 | 27.1 |
| 2024-10-28 | PHO | A | L | 105-109 | 35.8 | 11 | 5 | 8 | 1 | 0 | 2 | 3-14 | 2-5 | 3-6 | 6.9 |
| 2024-10-30 | CLE | A | L | 110-134 | 29 | 26 | 6 | 3 | 0 | 0 | 6 | 9-13 | 1-3 | 7-7 | 18.0 |
| 2024-11-01 | TOR | A | W | 131-125 | 36.2 | 27 | 6 | 10 | 1 | 0 | 0 | 9-17 | 5-8 | 4-6 | 27.3 |
| 2024-11-04 | DET | A | L | 103-115 | 40 | 20 | 8 | 11 | 2 | 0 | 1 | 7-16 | 1-2 | 5-5 | 22.7 |
| 2024-11-06 | MEM | A | L | 114-131 | 35.4 | 39 | 7 | 6 | 1 | 0 | 5 | 15-24 | 6-11 | 3-4 | 29.3 |
| 2024-11-08 | PHI | H | W | 116-106 | 33.8 | 21 | 12 | 13 | 0 | 3 | 2 | 9-14 | 2-4 | 1-1 | 27.6 |
| 2024-11-10 | TOR | H | W | 123-103 | 34.8 | 19 | 10 | 16 | 1 | 0 | 3 | 6-14 | 0-3 | 7-7 | 24.6 |
| 2024-11-13 | MEM | H | W | 128-123 | 36.9 | 35 | 12 | 14 | 1 | 0 | 6 | 13-22 | 4-7 | 5-8 | 31.6 |
| 2024-11-15 | SAS | A | W | 120-115 | 37.8 | 15 | 16 | 12 | 1 | 0 | 7 | 6-12 | 1-4 | 2-4 | 15.8 |
| 2024-11-16 | NOP | A | W | 104-99 | 37 | 21 | 7 | 5 | 1 | 0 | 6 | 8-19 | 2-7 | 3-5 | 11.9 |
| 2024-11-19 | UTA | H | W | 124-118 | 33.9 | 26 | 2 | 12 | 0 | 0 | 4 | 9-17 | 1-5 | 7-11 | 20.7 |
| 2024-11-21 | ORL | H | L | 118-119 | 37 | 31 | 10 | 7 | 0 | 1 | 4 | 12-22 | 5-9 | 2-4 | 25.0 |
| 2024-11-23 | DEN | H | L | 102-127 | 34.7 | 18 | 6 | 7 | 3 | 0 | 6 | 7-17 | 1-4 | 3-3 | 11.4 |
| 2024-11-26 | PHO | A | L | 100-127 | 34.7 | 18 | 8 | 10 | 0 | 0 | 5 | 7-16 | 2-7 | 2-2 | 14.4 |
| 2024-11-27 | SAS | A | W | 119-101 | 33.1 | 16 | 10 | 11 | 1 | 1 | 5 | 8-18 | 0-2 | 0-0 | 15.2 |
| 2024-11-29 | OKC | H | L | 93-101 | 33.5 | 12 | 8 | 6 | 0 | 0 | 5 | 5-13 | 0-4 | 2-2 | 6.5 |
| 2024-12-01 | UTA | A | W | 105-104 | 36.1 | 27 | 5 | 14 | 0 | 2 | 3 | 12-28 | 0-9 | 3-3 | 21.9 |
| 2024-12-02 | MIN | A | L | 80-109 | 30.7 | 10 | 8 | 4 | 0 | 0 | 6 | 4-16 | 0-4 | 2-4 | -0.4 |
| 2024-12-04 | MIA | A | L | 93-134 | 29.1 | 29 | 5 | 8 | 1 | 0 | 5 | 12-18 | 1-4 | 4-4 | 23.9 |
| 2024-12-06 | ATL | A | L | 132-134 | 43.4 | 39 | 10 | 11 | 2 | 3 | 4 | 14-25 | 6-11 | 5-6 | 36.3 |
| 2024-12-08 | POR | H | W | 107-98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0.0 |
| 2024-12-13 | MIN | A | L | 87-97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0.0 |
| 2024-12-15 | MEM | H | W | 116-110 | 34 | 18 | 8 | 8 | 1 | 2 | 5 | 7-17 | 3-6 | 1-4 | 13.9 |
| 2024-12-19 | SAC | A | W | 113-100 | 34.1 | 19 | 6 | 7 | 0 | 1 | 2 | 8-21 | 1-4 | 2-2 | 12.5 |
| 2024-12-21 | SAC | A | W | 103-99 | 34.4 | 32 | 7 | 6 | 4 | 0 | 4 | 13-24 | 1-8 | 5-6 | 25.5 |
| 2024-12-23 | DET | H | L | 114-117 | 35.4 | 28 | 11 | 11 | 0 | 0 | 2 | 10-16 | 2-4 | 6-7 | 29.8 |
| 2024-12-25 | GSW | A | W | 115-113 | 37 | 31 | 4 | 10 | 2 | 1 | 1 | 12-22 | 2-4 | 5-5 | 29.1 |
| 2024-12-28 | SAC | H | W | 132-122 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0.0 |
| 2024-12-31 | CLE | H | L | 110-122 | 34.2 | 23 | 4 | 7 | 0 | 1 | 2 | 9-17 | 3-6 | 2-2 | 19.1 |
| 2025-01-02 | POR | H | W | 114-106 | 36.2 | 38 | 3 | 8 | 0 | 0 | 4 | 15-25 | 7-10 | 1-2 | 28.6 |
| 2025-01-03 | ATL | H | W | 119-102 | 30 | 30 | 3 | 8 | 0 | 0 | 3 | 13-20 | 2-5 | 2-2 | 23.5 |
| 2025-01-05 | HOU | A | L | 115-119 | 36 | 21 | 13 | 9 | 1 | 0 | 2 | 8-16 | 4-7 | 1-2 | 20.6 |
| 2025-01-07 | DAL | A | L | 97-118 | 34.9 | 18 | 10 | 8 | 1 | 0 | 2 | 6-12 | 1-4 | 5-6 | 19.2 |
| 2025-01-13 | SAS | H | L | 102-126 | 32.1 | 18 | 5 | 8 | 1 | 1 | 7 | 7-11 | 2-3 | 2-4 | 13.3 |
| 2025-01-15 | MIA | H | W | 117-108 | 38.1 | 22 | 5 | 9 | 2 | 0 | 2 | 9-15 | 3-6 | 1-2 | 22.9 |
| 2025-01-17 | BRK | H | W | 102-101 | 34.9 | 29 | 7 | 8 | 1 | 2 | 5 | 12-17 | 4-6 | 1-2 | 26.2 |
| 2025-01-19 | LAC | A | L | 102-116 | 35 | 25 | 5 | 11 | 3 | 1 | 5 | 9-20 | 2-6 | 5-6 | 21.7 |
| 2025-01-21 | WAS | H | W | 111-88 | 35.6 | 21 | 10 | 13 | 2 | 1 | 5 | 8-18 | 2-6 | 3-3 | 21.4 |
| 2025-01-23 | BOS | H | W | 117-96 | 30.5 | 20 | 14 | 6 | 0 | 0 | 2 | 9-20 | 0-2 | 2-2 | 17.2 |
| 2025-01-25 | GSW | A | W | 118-108 | 34.7 | 25 | 5 | 12 | 1 | 0 | 3 | 12-25 | 0-1 | 1-2 | 20.2 |
| 2025-01-27 | CHO | A | W | 112-107 | 36.4 | 22 | 7 | 8 | 0 | 0 | 5 | 9-17 | 1-8 | 3-5 | 15.6 |
| 2025-01-28 | PHI | A | L | 104-118 | 32.6 | 31 | 8 | 9 | 1 | 0 | 8 | 10-16 | 1-4 | 10-11 | 25.1 |
| 2025-01-30 | WAS | A | W | 134-96 | 26.6 | 24 | 3 | 11 | 0 | 0 | 0 | 9-19 | 1-4 | 5-5 | 22.5 |
| 2025-02-01 | NYK | A | W | 128-112 | 36.8 | 33 | 11 | 12 | 0 | 0 | 5 | 14-26 | 3-8 | 2-4 | 25.1 |
| 2025-02-04 | LAC | A | W | 122-97 | 31 | 26 | 8 | 9 | 3 | 0 | 3 | 8-13 | 2-4 | 8-11 | 26.0 |
| 2025-02-06 | GSW | H | W | 120-112 | 38 | 42 | 17 | 8 | 1 | 1 | 3 | 14-25 | 6-9 | 8-10 | 38.7 |
| 2025-02-08 | IND | H | W | 124-117 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0.0 |
| 2025-02-10 | UTA | H | W | 132-113 | 29 | 24 | 7 | 8 | 1 | 0 | 7 | 10-17 | 3-7 | 1-2 | 17.0 |
| 2025-02-12 | UTA | A | L | 119-131 | 33.7 | 18 | 6 | 7 | 1 | 0 | 3 | 6-13 | 4-8 | 2-4 | 14.4 |
| 2025-02-19 | CHO | H | L | 97-100 | 37.9 | 26 | 7 | 11 | 1 | 2 | 2 | 10-22 | 4-11 | 2-2 | 25.2 |
| 2025-02-20 | POR | A | W | 110-102 | 35.7 | 40 | 8 | 4 | 2 | 1 | 11 | 14-24 | 4-8 | 8-8 | 24.9 |
| 2025-02-22 | DEN | A | W | 123-100 | 33 | 25 | 9 | 5 | 1 | 3 | 1 | 11-19 | 1-4 | 2-3 | 24.0 |
| 2025-02-25 | DAL | H | W | 107-99 | 37.1 | 27 | 12 | 3 | 1 | 0 | 6 | 11-17 | 2-4 | 3-4 | 20.2 |
| 2025-02-27 | MIN | H | W | 111-102 | 37.4 | 33 | 17 | 6 | 1 | 1 | 4 | 11-21 | 4-9 | 7-10 | 30.1 |
| 2025-02-28 | LAC | H | W | 106-102 | 37.3 | 28 | 13 | 3 | 1 | 0 | 4 | 12-21 | 2-7 | 2-3 | 21.1 |
| 2025-03-02 | LAC | H | W | 108-102 | 35.5 | 17 | 5 | 9 | 2 | 1 | 8 | 6-17 | 1-6 | 4-4 | 9.6 |
| 2025-03-04 | NOP | H | W | 136-115 | 33.2 | 34 | 8 | 6 | 1 | 2 | 4 | 10-18 | 5-10 | 9-9 | 30.4 |
| 2025-03-06 | NYK | H | W | 113-109 | 43.9 | 31 | 12 | 8 | 0 | 1 | 1 | 11-23 | 2-8 | 7-8 | 27.0 |
| 2025-03-08 | BOS | A | L | 101-111 | 34.5 | 22 | 14 | 9 | 0 | 0 | 1 | 11-23 | 0-6 | 0-3 | 18.2 |
| 2025-03-10 | BRK | A | L | 108-111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0.0 |
| 2025-03-13 | MIL | A | L | 106-126 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0.0 |
| 2025-03-14 | DEN | A | L | 126-131 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0.0 |
| 2025-03-16 | PHO | H | W | 107-96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0.0 |
| 2025-03-17 | SAS | H | W | 125-109 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0.0 |
| 2025-03-19 | DEN | H | W | 120-108 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0.0 |
| 2025-03-20 | MIL | H | L | 89-118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0.0 |
| 2025-03-22 | CHI | H | L | 115-146 | 31.4 | 17 | 6 | 4 | 3 | 0 | 5 | 7-16 | 1-2 | 2-5 | 9.6 |
| 2025-03-24 | ORL | A | L | 106-118 | 37.7 | 24 | 6 | 7 | 0 | 0 | 2 | 9-18 | 0-3 | 6-7 | 20.5 |
| 2025-03-26 | IND | A | W | 120-119 | 37.7 | 13 | 13 | 7 | 1 | 0 | 1 | 4-12 | 0-3 | 5-5 | 15.8 |
| 2025-03-27 | CHI | A | L | 117-119 | 38.8 | 17 | 5 | 12 | 2 | 0 | 4 | 8-20 | 0-5 | 1-2 | 13.7 |
| 2025-03-29 | MEM | A | W | 134-127 | 37.5 | 25 | 6 | 8 | 3 | 1 | 3 | 10-21 | 2-5 | 3-4 | 21.2 |
| 2025-03-31 | HOU | H | W | 104-98 | 37.7 | 16 | 8 | 4 | 2 | 2 | 3 | 5-12 | 2-4 | 4-4 | 14.8 |
| 2025-04-03 | GSW | H | L | 116-123 | 39.9 | 33 | 5 | 9 | 1 | 1 | 4 | 10-15 | 5-8 | 8-9 | 31.2 |
| 2025-04-04 | NOP | H | W | 124-108 | 32.6 | 27 | 0 | 8 | 2 | 0 | 1 | 9-17 | 2-7 | 7-8 | 24.5 |
| 2025-04-06 | OKC | A | W | 126-99 | 34.2 | 19 | 3 | 7 | 1 | 0 | 2 | 9-16 | 1-1 | 0-0 | 17.0 |
| 2025-04-08 | OKC | A | L | 120-136 | 35.5 | 28 | 7 | 3 | 1 | 0 | 6 | 8-19 | 3-6 | 9-10 | 16.3 |
| 2025-04-09 | DAL | A | W | 112-97 | 36.3 | 27 | 7 | 3 | 1 | 0 | 2 | 11-20 | 0-4 | 5-6 | 20.2 |
| 2025-04-11 | HOU | H | W | 140-109 | 22.1 | 14 | 4 | 8 | 1 | 0 | 1 | 6-11 | 1-4 | 1-1 | 15.1 |
| 2025-04-13 | POR | A | L | 81-109 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0.0 |
2023-24(82 GP, 47-35)
| Date | Opp | H/A | W/L | Score | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-10-24 | DEN | A | L | 107-119 | 29 | 21 | 8 | 5 | 1 | 0 | 0 | 10-16 | 1-4 | 0-1 | 20.3 |
| 2023-10-26 | PHO | H | W | 100-95 | 35 | 21 | 8 | 9 | 2 | 2 | 5 | 7-14 | 1-5 | 6-8 | 20.3 |
| 2023-10-29 | SAC | A | L | 127-132 | 39.1 | 27 | 15 | 8 | 0 | 0 | 8 | 11-19 | 3-8 | 2-6 | 17.8 |
| 2023-10-30 | ORL | H | W | 106-103 | 32.8 | 19 | 3 | 4 | 3 | 1 | 5 | 7-17 | 2-6 | 3-4 | 11.9 |
| 2023-11-01 | LAC | H | W | 130-125 | 42.5 | 35 | 12 | 7 | 1 | 2 | 4 | 13-19 | 4-8 | 5-10 | 30.6 |
| 2023-11-04 | ORL | A | L | 101-120 | 35.2 | 24 | 9 | 5 | 3 | 0 | 3 | 8-15 | 2-5 | 6-7 | 22.5 |
| 2023-11-06 | MIA | A | L | 107-108 | 37.4 | 30 | 4 | 3 | 1 | 3 | 5 | 13-23 | 0-4 | 4-4 | 18.9 |
| 2023-11-08 | HOU | A | L | 94-128 | 27.2 | 18 | 6 | 2 | 0 | 0 | 3 | 7-13 | 0-2 | 4-5 | 11.5 |
| 2023-11-10 | PHO | A | W | 122-119 | 36.4 | 32 | 11 | 6 | 1 | 1 | 4 | 11-17 | 3-4 | 7-11 | 28.1 |
| 2023-11-12 | POR | H | W | 116-110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0.0 |
| 2023-11-14 | MEM | H | W | 134-107 | 22.6 | 16 | 9 | 6 | 1 | 0 | 4 | 6-11 | 3-6 | 1-2 | 13.8 |
| 2023-11-15 | SAC | H | L | 110-125 | 35.3 | 28 | 10 | 12 | 4 | 1 | 6 | 9-15 | 3-7 | 7-8 | 31.2 |
| 2023-11-17 | POR | A | W | 107-95 | 34.5 | 35 | 5 | 9 | 2 | 0 | 3 | 13-22 | 5-9 | 4-6 | 29.6 |
| 2023-11-19 | HOU | H | W | 105-104 | 39.6 | 37 | 6 | 8 | 3 | 0 | 2 | 14-19 | 2-5 | 7-9 | 37.3 |
| 2023-11-21 | UTA | H | W | 131-99 | 24 | 17 | 7 | 9 | 0 | 0 | 2 | 6-10 | 3-5 | 2-2 | 19.2 |
| 2023-11-22 | DAL | H | L | 101-104 | 36 | 26 | 9 | 7 | 0 | 0 | 3 | 9-19 | 4-9 | 4-7 | 20.5 |
| 2023-11-25 | CLE | A | W | 121-115 | 35.6 | 22 | 6 | 6 | 2 | 2 | 4 | 8-23 | 1-9 | 5-7 | 13.7 |
| 2023-11-27 | PHI | A | L | 94-138 | 29.5 | 18 | 0 | 5 | 1 | 1 | 1 | 8-12 | 1-1 | 1-2 | 16.6 |
| 2023-11-29 | DET | A | W | 133-107 | 28.7 | 25 | 8 | 3 | 0 | 0 | 1 | 9-19 | 2-6 | 5-5 | 19.6 |
| 2023-11-30 | OKC | A | L | 110-133 | 35 | 21 | 12 | 6 | 1 | 1 | 5 | 7-12 | 4-8 | 3-4 | 19.9 |
| 2023-12-02 | HOU | H | W | 107-97 | 35.4 | 16 | 4 | 7 | 1 | 1 | 5 | 7-17 | 0-4 | 2-5 | 8.5 |
| 2023-12-05 | PHO | H | W | 106-103 | 40.2 | 31 | 8 | 11 | 5 | 0 | 2 | 12-25 | 2-4 | 5-6 | 31.0 |
| 2023-12-07 | NOP | H | W | 133-89 | 22.5 | 30 | 5 | 8 | 0 | 0 | 0 | 9-12 | 4-4 | 8-8 | 31.9 |
| 2023-12-12 | DAL | A | L | 125-127 | 40.1 | 33 | 8 | 9 | 3 | 1 | 4 | 14-27 | 3-8 | 2-3 | 28.1 |
| 2023-12-13 | SAS | A | W | 122-119 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0.0 |
| 2023-12-15 | SAS | A | L | 115-129 | 35.9 | 23 | 7 | 14 | 2 | 0 | 2 | 7-17 | 2-6 | 7-10 | 25.0 |
| 2023-12-18 | NYK | H | L | 109-114 | 39.1 | 25 | 11 | 11 | 1 | 0 | 2 | 10-23 | 2-8 | 3-4 | 22.5 |
| 2023-12-20 | CHI | A | L | 108-124 | 37 | 25 | 10 | 9 | 1 | 2 | 5 | 10-18 | 1-3 | 4-4 | 23.9 |
| 2023-12-21 | MIN | A | L | 111-118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0.0 |
| 2023-12-23 | OKC | A | W | 129-120 | 37.3 | 40 | 7 | 7 | 2 | 2 | 3 | 13-20 | 5-5 | 9-9 | 39.4 |
| 2023-12-25 | BOS | H | L | 115-126 | 36.8 | 16 | 9 | 8 | 0 | 0 | 3 | 5-14 | 1-2 | 5-6 | 12.7 |
