Michael Jordan — Regular Season Game Log
Every regular season game Jordan ever played: 1086 games, 710-376 record.
1086
Games
710-376
Record
29.7
PPG
6.1
RPG
5.2
APG
2002-03(82 GP, 37-45)
| Date | Opp | H/A | W/L | Score | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002-10-30 | TOR | A | L | 68-74 | 24.5 | 8 | 3 | 1 | 3 | 0 | 2 | 4-14 | 0-0 | 0-2 | 0.4 |
| 2002-10-31 | BOS | H | W | 114-69 | 21.4 | 21 | 4 | 5 | 2 | 1 | 0 | 8-15 | 0-0 | 5-5 | 20.7 |
| 2002-11-02 | NJN | H | L | 79-87 | 27.4 | 21 | 2 | 2 | 2 | 0 | 0 | 7-16 | 1-2 | 6-8 | 15.0 |
| 2002-11-05 | MIN | A | L | 86-90 | 28.9 | 10 | 2 | 1 | 1 | 0 | 1 | 5-14 | 0-0 | 0-0 | 2.7 |
| 2002-11-06 | CLE | H | W | 107-100 | 24.3 | 6 | 3 | 4 | 3 | 0 | 1 | 2-6 | 0-1 | 2-3 | 7.1 |
| 2002-11-08 | LAL | H | W | 100-99 | 29.8 | 25 | 3 | 3 | 2 | 0 | 2 | 9-14 | 0-0 | 7-12 | 18.2 |
| 2002-11-09 | CLE | A | W | 93-79 | 31.5 | 12 | 8 | 6 | 0 | 2 | 0 | 5-11 | 0-1 | 2-2 | 13.9 |
| 2002-11-12 | SEA | H | L | 95-101 | 30.6 | 27 | 6 | 4 | 1 | 1 | 4 | 13-22 | 0-0 | 1-2 | 18.7 |
| 2002-11-14 | UTA | H | W | 105-102 | 33.7 | 19 | 6 | 1 | 1 | 0 | 3 | 7-17 | 0-1 | 5-5 | 8.8 |
| 2002-11-16 | MIA | H | W | 95-65 | 18.8 | 8 | 5 | 2 | 2 | 0 | 1 | 4-5 | 0-0 | 0-0 | 8.8 |
| 2002-11-17 | PHI | A | L | 84-100 | 27.8 | 19 | 2 | 3 | 1 | 0 | 5 | 9-16 | 1-2 | 0-0 | 9.7 |
| 2002-11-22 | HOU | A | L | 86-93 | 29.5 | 8 | 2 | 1 | 0 | 0 | 1 | 4-15 | 0-0 | 0-0 | -1.4 |
| 2002-11-23 | MEM | A | L | 74-85 | 31.6 | 20 | 6 | 5 | 2 | 0 | 3 | 9-18 | 0-0 | 2-2 | 15.7 |
| 2002-11-26 | IND | H | L | 84-88 | 33.7 | 28 | 1 | 2 | 3 | 0 | 1 | 10-21 | 3-3 | 5-8 | 19.0 |
| 2002-11-29 | IND | A | L | 84-100 | 30.3 | 14 | 4 | 1 | 1 | 0 | 1 | 6-15 | 0-1 | 2-2 | 7.0 |
| 2002-11-30 | PHI | H | L | 94-95 | 37.1 | 16 | 4 | 2 | 0 | 1 | 2 | 8-20 | 0-2 | 0-0 | 5.7 |
| 2002-12-03 | MIL | H | W | 103-78 | 29.7 | 25 | 7 | 4 | 0 | 0 | 1 | 9-20 | 0-0 | 7-8 | 17.7 |
| 2002-12-04 | DET | A | W | 88-83 | 38.6 | 21 | 9 | 4 | 6 | 2 | 3 | 5-14 | 0-0 | 11-16 | 21.1 |
| 2002-12-06 | ORL | A | L | 78-88 | 38.8 | 16 | 6 | 0 | 0 | 0 | 3 | 7-21 | 0-0 | 2-2 | 2.1 |
| 2002-12-07 | NYK | H | W | 100-97 | 37.1 | 20 | 9 | 2 | 3 | 0 | 2 | 9-18 | 0-1 | 2-4 | 14.1 |
| 2002-12-10 | POR | H | L | 79-98 | 28.5 | 14 | 5 | 1 | 1 | 1 | 1 | 6-10 | 0-0 | 2-2 | 13.1 |
| 2002-12-13 | NJN | A | L | 65-79 | 40.2 | 12 | 5 | 4 | 2 | 0 | 4 | 5-20 | 0-0 | 2-2 | 1.5 |
| 2002-12-15 | TOR | A | W | 95-82 | 39.5 | 2 | 8 | 9 | 2 | 1 | 0 | 1-9 | 0-0 | 0-0 | 7.5 |
| 2002-12-17 | ATL | A | W | 109-99 | 37.8 | 30 | 3 | 2 | 0 | 0 | 1 | 12-18 | 0-0 | 6-6 | 22.3 |
| 2002-12-18 | MEM | H | W | 118-100 | 35.5 | 33 | 5 | 2 | 3 | 0 | 3 | 14-23 | 2-3 | 3-3 | 25.4 |
| 2002-12-21 | SAS | A | L | 81-92 | 41 | 16 | 5 | 3 | 0 | 1 | 2 | 8-20 | 0-0 | 0-0 | 7.1 |
| 2002-12-23 | DAL | A | L | 86-92 | 36.1 | 13 | 7 | 8 | 0 | 2 | 3 | 5-15 | 1-1 | 2-2 | 9.4 |
| 2002-12-26 | DET | H | L | 82-87 | 41.2 | 17 | 4 | 1 | 0 | 2 | 4 | 7-17 | 0-1 | 3-4 | 5.6 |
| 2002-12-28 | ATL | H | W | 84-76 | 34.7 | 10 | 4 | 5 | 1 | 1 | 0 | 4-10 | 0-1 | 2-2 | 10.6 |
| 2002-12-30 | ORL | A | L | 95-112 | 38.9 | 21 | 8 | 9 | 3 | 0 | 4 | 8-17 | 0-0 | 5-5 | 18.4 |
| 2002-12-31 | SAS | H | W | 105-103 | 34.9 | 17 | 7 | 3 | 1 | 0 | 2 | 7-15 | 1-1 | 2-2 | 12.5 |
| 2003-01-02 | CHI | A | W | 107-82 | 30 | 10 | 5 | 5 | 2 | 0 | 3 | 4-11 | 0-2 | 2-2 | 7.9 |
| 2003-01-04 | IND | H | W | 107-104 | 52.8 | 41 | 12 | 4 | 3 | 0 | 2 | 14-26 | 3-4 | 10-12 | 35.4 |
| 2003-01-06 | BOS | A | W | 100-95 | 39.5 | 19 | 11 | 7 | 4 | 0 | 4 | 7-18 | 0-2 | 5-5 | 16.6 |
| 2003-01-08 | CHI | H | W | 101-98 | 33.4 | 14 | 10 | 7 | 1 | 0 | 2 | 5-13 | 0-0 | 4-5 | 11.8 |
| 2003-01-10 | GSW | H | L | 99-104 | 40.6 | 14 | 2 | 5 | 0 | 1 | 0 | 7-17 | 0-0 | 0-0 | 9.3 |
| 2003-01-11 | NYK | A | W | 89-84 | 41.4 | 23 | 10 | 3 | 1 | 0 | 2 | 8-25 | 0-0 | 7-9 | 13.2 |
| 2003-01-14 | TOR | H | L | 75-84 | 40.7 | 22 | 5 | 4 | 3 | 2 | 2 | 8-23 | 0-0 | 6-6 | 16.2 |
| 2003-01-16 | ORL | H | W | 108-93 | 39 | 32 | 6 | 8 | 2 | 0 | 1 | 12-25 | 0-1 | 8-10 | 26.1 |
| 2003-01-18 | PHI | H | L | 80-88 | 42.2 | 25 | 8 | 7 | 5 | 1 | 2 | 10-25 | 0-3 | 5-6 | 21.3 |
| 2003-01-20 | DEN | H | W | 89-74 | 41.5 | 25 | 5 | 6 | 1 | 1 | 3 | 11-22 | 0-2 | 3-4 | 17.2 |
| 2003-01-22 | NOH | A | L | 94-103 | 38 | 18 | 4 | 3 | 3 | 0 | 2 | 9-21 | 0-0 | 0-0 | 10.8 |
| 2003-01-24 | CHI | A | L | 97-104 | 39.5 | 11 | 5 | 3 | 1 | 1 | 1 | 4-14 | 0-0 | 3-4 | 6.7 |
| 2003-01-25 | MIN | H | L | 89-97 | 40.6 | 17 | 8 | 5 | 2 | 1 | 4 | 8-18 | 0-1 | 1-2 | 11.8 |
| 2003-01-27 | PHO | H | W | 98-93 | 38 | 19 | 7 | 1 | 2 | 0 | 5 | 9-14 | 0-0 | 1-2 | 11.8 |
| 2003-01-29 | NJN | A | L | 78-86 | 37.2 | 8 | 5 | 5 | 0 | 0 | 3 | 4-16 | 0-0 | 0-0 | -0.4 |
| 2003-01-30 | MIL | A | L | 90-97 | 39.1 | 24 | 4 | 4 | 1 | 0 | 2 | 11-24 | 0-1 | 2-3 | 14.6 |
| 2003-02-01 | NOH | H | W | 109-104 | 43.9 | 45 | 3 | 6 | 1 | 1 | 2 | 18-33 | 0-0 | 9-10 | 31.9 |
| 2003-02-04 | CLE | H | W | 93-84 | 42.6 | 27 | 4 | 8 | 4 | 1 | 2 | 13-26 | 0-0 | 1-1 | 22.3 |
| 2003-02-11 | SAC | A | L | 80-99 | 30.5 | 12 | 7 | 2 | 0 | 0 | 1 | 5-19 | 0-0 | 2-2 | 4.0 |
| 2003-02-12 | LAC | A | W | 108-104 | 39.5 | 23 | 6 | 12 | 2 | 1 | 2 | 8-24 | 0-0 | 7-9 | 17.9 |
| 2003-02-14 | UTA | A | L | 77-109 | 29.2 | 11 | 2 | 3 | 0 | 0 | 2 | 3-12 | 0-0 | 5-5 | 4.9 |
| 2003-02-19 | NOH | A | L | 75-87 | 39.3 | 20 | 6 | 2 | 0 | 2 | 3 | 8-23 | 0-0 | 4-6 | 9.1 |
| 2003-02-21 | NJN | H | W | 89-86 | 43 | 43 | 10 | 3 | 4 | 1 | 1 | 18-30 | 0-0 | 7-8 | 36.8 |
| 2003-02-23 | DAL | H | L | 101-106 | 51.5 | 30 | 9 | 3 | 2 | 1 | 6 | 14-26 | 0-0 | 2-2 | 18.5 |
| 2003-02-25 | IND | A | W | 83-78 | 40.8 | 25 | 6 | 3 | 1 | 0 | 1 | 11-25 | 0-0 | 3-4 | 14.6 |
| 2003-02-27 | HOU | H | W | 100-98 | 49.9 | 35 | 11 | 6 | 0 | 0 | 3 | 15-26 | 0-0 | 5-7 | 25.3 |
| 2003-03-01 | CHI | H | W | 101-93 | 42.8 | 17 | 8 | 8 | 0 | 0 | 2 | 7-18 | 0-2 | 3-4 | 12.0 |
| 2003-03-02 | MIA | A | L | 83-93 | 38.8 | 21 | 8 | 2 | 1 | 3 | 0 | 9-27 | 0-1 | 3-3 | 12.2 |
| 2003-03-04 | TOR | H | L | 86-89 | 14.8 | 4 | 3 | 2 | 0 | 0 | 3 | 2-5 | 0-0 | 0-0 | 0.6 |
| 2003-03-05 | LAC | H | W | 99-80 | 24.4 | 10 | 9 | 0 | 0 | 0 | 1 | 4-14 | 0-0 | 2-2 | 3.9 |
| 2003-03-07 | MIL | H | L | 82-85 | 43 | 27 | 9 | 3 | 2 | 0 | 1 | 11-24 | 0-1 | 5-6 | 19.2 |
| 2003-03-09 | NYK | A | L | 96-97 | 43 | 39 | 8 | 1 | 1 | 0 | 3 | 13-22 | 0-0 | 13-15 | 28.3 |
| 2003-03-11 | ORL | H | W | 106-105 | 39.7 | 23 | 4 | 2 | 2 | 0 | 9 | 10-18 | 0-0 | 3-3 | 8.4 |
| 2003-03-14 | DET | A | L | 80-90 | 39.8 | 15 | 5 | 4 | 2 | 1 | 0 | 6-18 | 0-0 | 3-4 | 11.0 |
| 2003-03-15 | MIA | H | W | 89-82 | 39.5 | 19 | 8 | 1 | 2 | 2 | 3 | 9-18 | 0-1 | 1-1 | 13.1 |
| 2003-03-18 | DET | H | L | 90-94 | 50.1 | 23 | 11 | 3 | 0 | 0 | 2 | 10-25 | 0-1 | 3-4 | 12.1 |
| 2003-03-21 | PHO | A | L | 83-109 | 35.6 | 14 | 5 | 2 | 1 | 1 | 2 | 4-12 | 0-1 | 6-6 | 10.6 |
| 2003-03-23 | GSW | A | L | 107-113 | 42 | 24 | 5 | 4 | 2 | 0 | 3 | 11-23 | 1-1 | 1-1 | 14.8 |
| 2003-03-25 | POR | A | W | 95-91 | 41.2 | 25 | 5 | 7 | 2 | 0 | 1 | 11-19 | 0-0 | 3-4 | 21.5 |
| 2003-03-26 | SEA | A | W | 80-74 | 43.8 | 26 | 10 | 4 | 2 | 1 | 4 | 12-22 | 0-0 | 2-3 | 18.7 |
| 2003-03-28 | LAL | A | L | 94-108 | 40.6 | 23 | 0 | 4 | 1 | 0 | 1 | 10-20 | 0-0 | 3-4 | 15.0 |
| 2003-03-30 | DEN | A | L | 72-88 | 37.6 | 19 | 5 | 2 | 1 | 0 | 5 | 9-23 | 0-1 | 1-2 | 5.0 |
| 2003-04-02 | SAC | H | L | 99-105 | 42 | 17 | 1 | 4 | 0 | 0 | 1 | 8-17 | 0-0 | 1-2 | 9.2 |
| 2003-04-03 | ATL | A | L | 89-91 | 42.6 | 22 | 14 | 7 | 2 | 0 | 0 | 10-23 | 0-1 | 2-2 | 20.6 |
| 2003-04-06 | BOS | A | W | 99-98 | 46.9 | 25 | 13 | 7 | 2 | 0 | 2 | 10-22 | 1-1 | 4-4 | 22.0 |
| 2003-04-08 | CLE | A | W | 100-91 | 45.6 | 26 | 10 | 3 | 3 | 1 | 1 | 10-19 | 1-1 | 5-5 | 25.7 |
| 2003-04-09 | BOS | H | L | 83-87 | 42.6 | 21 | 10 | 1 | 2 | 0 | 1 | 8-17 | 1-2 | 4-4 | 16.2 |
| 2003-04-11 | MIA | A | W | 91-87 | 39.7 | 25 | 2 | 4 | 2 | 0 | 1 | 11-26 | 0-1 | 3-3 | 15.2 |
| 2003-04-12 | ATL | H | L | 100-101 | 29.9 | 17 | 8 | 6 | 1 | 1 | 2 | 8-16 | 0-0 | 1-2 | 14.5 |
| 2003-04-14 | NYK | H | L | 79-93 | 37.5 | 21 | 8 | 1 | 1 | 0 | 2 | 9-22 | 0-3 | 3-3 | 11.3 |
| 2003-04-16 | PHI | A | L | 87-107 | 28.2 | 15 | 4 | 4 | 0 | 0 | 2 | 6-15 | 0-0 | 3-4 | 8.5 |
2001-02(74 GP, 34-40)
| Date | Opp | H/A | W/L | Score | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001-10-30 | NYK | A | L | 91-93 | 36.7 | 19 | 5 | 6 | 4 | 0 | 3 | 7-21 | 0-3 | 5-6 | 13.4 |
| 2001-11-01 | ATL | A | W | 98-88 | 40.4 | 31 | 6 | 6 | 2 | 0 | 1 | 13-30 | 0-3 | 5-6 | 21.0 |
| 2001-11-03 | PHI | H | W | 90-76 | 38.1 | 20 | 6 | 9 | 2 | 1 | 2 | 7-21 | 0-0 | 6-9 | 16.1 |
| 2001-11-04 | DET | A | L | 78-100 | 22.5 | 19 | 8 | 2 | 1 | 0 | 1 | 8-18 | 0-0 | 3-3 | 13.0 |
| 2001-11-07 | BOS | A | L | 95-104 | 40.6 | 32 | 8 | 2 | 2 | 0 | 5 | 12-26 | 0-1 | 8-10 | 18.6 |
| 2001-11-09 | GSW | H | L | 100-109 | 38.3 | 32 | 3 | 3 | 3 | 0 | 3 | 13-30 | 0-1 | 6-8 | 17.2 |
| 2001-11-11 | SEA | H | L | 84-99 | 38.9 | 16 | 12 | 4 | 1 | 2 | 1 | 5-26 | 0-1 | 6-6 | 7.2 |
| 2001-11-14 | MIL | H | L | 98-107 | 40.7 | 31 | 4 | 3 | 2 | 1 | 3 | 12-24 | 0-1 | 7-8 | 20.8 |
| 2001-11-16 | UTA | H | L | 92-101 | 41 | 44 | 7 | 3 | 1 | 0 | 0 | 17-33 | 1-2 | 9-11 | 33.3 |
| 2001-11-20 | CHH | H | L | 88-95 | 41 | 30 | 4 | 6 | 2 | 0 | 5 | 13-23 | 1-2 | 3-4 | 19.5 |
| 2001-11-22 | IND | A | L | 103-110 | 39.6 | 21 | 5 | 6 | 2 | 1 | 3 | 8-26 | 0-1 | 5-5 | 11.0 |
| 2001-11-24 | BOS | H | W | 88-84 | 44.7 | 17 | 11 | 6 | 1 | 0 | 2 | 7-24 | 0-1 | 3-3 | 8.7 |
| 2001-11-27 | CLE | A | L | 75-94 | 30.7 | 18 | 4 | 5 | 1 | 0 | 0 | 9-24 | 0-0 | 0-0 | 10.1 |
| 2001-11-28 | PHI | A | W | 94-87 | 38.1 | 30 | 6 | 7 | 5 | 1 | 1 | 11-27 | 0-1 | 8-10 | 25.3 |
| 2001-11-30 | MIA | A | W | 84-75 | 37.7 | 22 | 7 | 5 | 0 | 0 | 2 | 10-20 | 0-1 | 2-3 | 14.8 |
| 2001-12-01 | ORL | H | L | 87-96 | 33.4 | 15 | 7 | 7 | 0 | 2 | 2 | 6-19 | 0-0 | 3-3 | 8.9 |
| 2001-12-04 | SAS | A | L | 88-103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0.0 |
| 2001-12-06 | HOU | A | W | 85-82 | 32.9 | 18 | 6 | 7 | 0 | 0 | 4 | 9-23 | 0-0 | 0-0 | 7.4 |
| 2001-12-08 | DAL | A | W | 102-95 | 35.1 | 21 | 12 | 4 | 4 | 0 | 1 | 7-21 | 0-1 | 7-9 | 17.3 |
| 2001-12-11 | MEM | A | W | 91-81 | 30.7 | 16 | 6 | 9 | 0 | 0 | 0 | 8-19 | 0-1 | 0-0 | 13.2 |
| 2001-12-12 | MIA | H | W | 82-80 | 34.1 | 25 | 6 | 7 | 1 | 1 | 1 | 9-23 | 0-1 | 7-11 | 18.3 |
| 2001-12-14 | NYK | H | W | 96-80 | 33.6 | 19 | 6 | 6 | 1 | 2 | 5 | 8-19 | 0-1 | 3-3 | 10.7 |
| 2001-12-16 | TOR | A | W | 93-88 | 35.6 | 21 | 4 | 3 | 3 | 0 | 4 | 8-21 | 0-0 | 5-6 | 11.0 |
| 2001-12-19 | ATL | H | W | 103-76 | 26.8 | 23 | 4 | 6 | 1 | 1 | 2 | 11-19 | 0-1 | 1-1 | 18.8 |
| 2001-12-21 | ORL | A | W | 93-75 | 33.5 | 12 | 6 | 8 | 1 | 0 | 3 | 3-16 | 0-0 | 6-6 | 8.2 |
| 2001-12-22 | NYK | A | W | 87-86 | 36.3 | 26 | 1 | 3 | 1 | 0 | 4 | 11-22 | 0-0 | 4-7 | 12.4 |
| 2001-12-26 | CHH | A | L | 93-99 | 34.9 | 28 | 4 | 7 | 1 | 0 | 3 | 11-28 | 1-2 | 5-6 | 15.3 |
| 2001-12-27 | IND | A | L | 81-108 | 25.2 | 6 | 4 | 4 | 0 | 0 | 4 | 2-10 | 1-2 | 1-2 | -0.2 |
| 2001-12-29 | CHH | H | W | 107-90 | 38.2 | 51 | 7 | 4 | 3 | 0 | 4 | 21-38 | 0-2 | 9-10 | 35.9 |
| 2001-12-31 | NJN | H | W | 98-76 | 38.5 | 45 | 10 | 7 | 3 | 0 | 3 | 16-32 | 1-3 | 12-13 | 35.7 |
| 2002-01-04 | CHI | H | W | 89-83 | 37.9 | 29 | 7 | 3 | 2 | 2 | 5 | 9-24 | 0-2 | 11-13 | 16.0 |
| 2002-01-08 | LAC | H | W | 96-88 | 42.4 | 18 | 10 | 8 | 1 | 0 | 4 | 9-24 | 0-0 | 0-1 | 10.4 |
| 2002-01-11 | MIL | A | L | 86-105 | 32.6 | 22 | 3 | 3 | 1 | 0 | 6 | 10-24 | 0-0 | 2-4 | 5.6 |
| 2002-01-12 | MIN | H | L | 100-108 | 40.1 | 35 | 6 | 4 | 1 | 1 | 5 | 14-30 | 0-0 | 7-7 | 20.1 |
| 2002-01-15 | SAS | H | L | 91-96 | 40.3 | 20 | 1 | 4 | 0 | 1 | 4 | 5-21 | 0-0 | 10-16 | 4.7 |
| 2002-01-16 | NJN | A | L | 67-111 | 18 | 10 | 2 | 1 | 1 | 1 | 1 | 4-14 | 0-0 | 2-2 | 3.4 |
| 2002-01-19 | CHI | A | W | 77-69 | 40.7 | 16 | 12 | 4 | 2 | 2 | 9 | 7-21 | 0-2 | 2-6 | 1.7 |
| 2002-01-21 | MIN | A | L | 101-105 | 39.7 | 29 | 14 | 3 | 0 | 0 | 1 | 12-34 | 1-4 | 4-5 | 16.1 |
| 2002-01-22 | PHI | H | L | 84-91 | 41.6 | 30 | 8 | 6 | 2 | 1 | 5 | 14-27 | 1-2 | 1-1 | 20.2 |
| 2002-01-24 | CLE | H | W | 94-85 | 39.9 | 40 | 8 | 2 | 2 | 0 | 0 | 18-29 | 0-0 | 4-7 | 31.1 |
| 2002-01-26 | PHO | H | W | 112-102 | 39.9 | 41 | 4 | 7 | 2 | 0 | 2 | 17-30 | 0-0 | 7-9 | 32.1 |
| 2002-01-29 | DET | H | L | 86-89 | 41.5 | 32 | 5 | 7 | 2 | 0 | 3 | 13-30 | 0-0 | 6-8 | 20.8 |
| 2002-01-31 | CLE | A | W | 93-92 | 39.6 | 26 | 5 | 8 | 1 | 0 | 4 | 11-27 | 0-1 | 4-4 | 16.0 |
| 2002-02-01 | ATL | H | W | 97-90 | 37.9 | 28 | 4 | 8 | 2 | 2 | 1 | 10-24 | 0-1 | 8-10 | 22.8 |
| 2002-02-03 | IND | H | W | 109-89 | 40.7 | 23 | 5 | 6 | 0 | 0 | 0 | 11-19 | 1-1 | 0-0 | 19.4 |
| 2002-02-05 | TOR | H | W | 99-94 | 39.5 | 23 | 7 | 5 | 0 | 0 | 2 | 10-21 | 0-1 | 3-4 | 14.7 |
| 2002-02-07 | SAC | H | W | 108-101 | 40.8 | 25 | 6 | 9 | 1 | 0 | 1 | 12-30 | 0-1 | 1-1 | 16.9 |
| 2002-02-12 | LAL | A | L | 94-103 | 41 | 22 | 5 | 6 | 2 | 1 | 4 | 8-20 | 0-0 | 6-8 | 14.4 |
| 2002-02-14 | SAC | A | L | 93-109 | 32.5 | 16 | 1 | 4 | 1 | 0 | 3 | 6-18 | 0-0 | 4-6 | 6.1 |
| 2002-02-15 | PHO | A | W | 97-96 | 36.6 | 22 | 6 | 4 | 2 | 2 | 5 | 7-19 | 0-0 | 8-9 | 13.3 |
| 2002-02-18 | HOU | H | L | 89-102 | 36.4 | 11 | 6 | 11 | 0 | 0 | 2 | 5-12 | 0-1 | 1-2 | 11.3 |
| 2002-02-20 | DET | A | L | 90-97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0.0 |
| 2002-02-21 | NJN | H | L | 82-93 | 37.5 | 16 | 5 | 6 | 3 | 0 | 4 | 7-17 | 0-1 | 2-2 | 10.8 |
| 2002-02-23 | MIA | H | L | 95-97 | 37.7 | 37 | 5 | 7 | 0 | 0 | 4 | 13-25 | 1-1 | 10-12 | 25.5 |
| 2002-02-24 | MIA | A | L | 80-92 | 29.6 | 9 | 5 | 6 | 3 | 0 | 6 | 4-13 | 1-2 | 0-1 | 3.0 |
| 2002-02-27 | POR | H | L | 101-105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0.0 |
| 2002-03-01 | CHI | A | L | 81-90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0.0 |
| 2002-03-03 | ORL | H | W | 107-102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0.0 |
| 2002-03-05 | CHI | H | W | 115-90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0.0 |
| 2002-03-07 | DET | H | L | 92-95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0.0 |
| 2002-03-08 | ORL | A | L | 96-99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0.0 |
| 2002-03-10 | BOS | A | L | 91-98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0.0 |
| 2002-03-11 | BOS | H | L | 99-104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0.0 |
| 2002-03-13 | LAC | A | L | 75-96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0.0 |
| 2002-03-15 | SEA | A | W | 103-98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0.0 |
| 2002-03-16 | POR | A | L | 80-95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0.0 |
| 2002-03-18 | GSW | A | W | 99-96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0.0 |
| 2002-03-20 | DEN | A | W | 107-75 | 16.4 | 7 | 1 | 2 | 2 | 0 | 2 | 2-9 | 0-0 | 3-3 | 3.2 |
| 2002-03-21 | UTA | A | L | 79-94 | 22 | 11 | 4 | 4 | 1 | 0 | 1 | 4-12 | 0-0 | 3-4 | 7.8 |
| 2002-03-24 | TOR | A | L | 91-92 | 22.6 | 14 | 3 | 2 | 2 | 0 | 3 | 6-17 | 0-0 | 2-2 | 4.2 |
| 2002-03-26 | DEN | H | W | 103-87 | 20.1 | 9 | 3 | 6 | 0 | 0 | 1 | 4-9 | 0-1 | 1-3 | 7.2 |
| 2002-03-29 | MIL | H | W | 107-98 | 26.1 | 34 | 3 | 1 | 0 | 0 | 0 | 12-22 | 0-0 | 10-12 | 23.8 |
| 2002-03-31 | DAL | H | L | 103-110 | 27.7 | 10 | 3 | 5 | 1 | 1 | 2 | 4-14 | 0-0 | 2-2 | 5.9 |
| 2002-04-02 | LAL | H | L | 93-113 | 12.3 | 2 | 3 | 3 | 0 | 0 | 0 | 1-5 | 0-0 | 0-0 | 1.5 |
1997-98(82 GP, 62-20)
| Date | Opp | H/A | W/L | Score | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997-10-31 | BOS | A | L | 85-92 | 42 | 30 | 6 | 4 | 2 | 1 | 3 | 7-23 | 0-0 | 16-21 | 18.6 |
| 1997-11-01 | PHI | H | W | 94-74 | 24.3 | 16 | 7 | 2 | 2 | 0 | 3 | 7-14 | 0-0 | 2-2 | 10.7 |
| 1997-11-03 | SAS | H | W | 87-83 | 47.9 | 29 | 13 | 4 | 5 | 2 | 3 | 12-39 | 1-4 | 4-6 | 17.4 |
| 1997-11-05 | ORL | H | W | 94-81 | 40.7 | 29 | 17 | 4 | 0 | 0 | 0 | 11-25 | 0-3 | 7-9 | 23.8 |
| 1997-11-07 | ATL | A | L | 78-80 | 39.5 | 27 | 9 | 6 | 1 | 0 | 2 | 11-25 | 0-1 | 5-7 | 19.0 |
| 1997-11-08 | NJN | H | W | 99-86 | 33.2 | 15 | 5 | 2 | 2 | 0 | 2 | 5-13 | 0-1 | 5-8 | 8.8 |
| 1997-11-11 | CLE | A | L | 80-101 | 33.7 | 19 | 6 | 1 | 1 | 0 | 3 | 7-17 | 0-1 | 5-7 | 10.0 |
| 1997-11-12 | WAS | H | L | 83-90 | 40.2 | 28 | 7 | 3 | 4 | 2 | 5 | 10-28 | 0-2 | 8-12 | 15.8 |
| 1997-11-14 | CHH | H | W | 105-92 | 38.2 | 28 | 4 | 7 | 1 | 1 | 2 | 12-24 | 2-2 | 2-2 | 22.2 |
| 1997-11-15 | CLE | H | W | 79-70 | 38.7 | 27 | 2 | 4 | 2 | 0 | 5 | 11-26 | 1-1 | 4-7 | 11.6 |
| 1997-11-20 | PHO | A | L | 85-89 | 40.8 | 30 | 6 | 3 | 1 | 0 | 3 | 13-27 | 0-1 | 4-6 | 17.8 |
| 1997-11-21 | LAC | A | W | 111-102 | 52.1 | 49 | 5 | 5 | 1 | 1 | 4 | 18-38 | 0-2 | 13-19 | 29.5 |
| 1997-11-23 | SAC | A | W | 103-88 | 40.6 | 33 | 3 | 5 | 2 | 1 | 2 | 11-19 | 0-0 | 11-12 | 28.8 |
| 1997-11-25 | SEA | A | L | 90-91 | 37.8 | 26 | 6 | 5 | 5 | 0 | 3 | 11-25 | 0-2 | 4-6 | 19.8 |
| 1997-11-28 | IND | A | L | 83-94 | 42 | 26 | 7 | 2 | 2 | 0 | 1 | 11-26 | 0-2 | 4-8 | 14.3 |
| 1997-11-29 | WAS | A | W | 88-83 | 37.3 | 29 | 4 | 3 | 2 | 0 | 2 | 10-21 | 1-1 | 8-12 | 18.8 |
| 1997-12-03 | BOS | A | W | 97-87 | 39.5 | 29 | 9 | 5 | 2 | 1 | 7 | 11-21 | 1-3 | 6-8 | 20.6 |
