Michael Jordan — Playoff Game Log
Every playoff game: 179 games, 119-60 record, 33.4 PPG, 6.4 RPG, 5.7 APG.
179
Games
119-60
Record
33.4
PPG
6.4
RPG
5.7
APG
1997-98 Playoffs(21 GP, 15-6)
| Date | Opp | H/A | W/L | Score | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998-04-24 | NJN | H | W | 96-93 | 47.5 | 39 | 7 | 3 | 1 | 1 | 3 | 11-27 | 0-2 | 17-23 | 24.6 |
| 1998-04-26 | NJN | H | W | 96-91 | 39 | 32 | 4 | 2 | 1 | 1 | 5 | 9-19 | 0-0 | 14-17 | 20.0 |
| 1998-04-29 | NJN | A | W | 116-101 | 43.7 | 38 | 4 | 3 | 2 | 1 | 2 | 16-22 | 2-2 | 4-5 | 32.6 |
| 1998-05-03 | CHH | H | W | 83-70 | 44.4 | 35 | 11 | 4 | 1 | 1 | 3 | 11-26 | 1-3 | 12-14 | 26.8 |
| 1998-05-06 | CHH | H | L | 76-78 | 39.7 | 22 | 5 | 6 | 0 | 0 | 0 | 10-21 | 0-3 | 2-3 | 16.2 |
| 1998-05-08 | CHH | A | W | 103-89 | 38.9 | 27 | 5 | 6 | 1 | 0 | 3 | 9-20 | 0-1 | 9-10 | 19.9 |
| 1998-05-10 | CHH | A | W | 94-80 | 39.5 | 31 | 3 | 4 | 1 | 0 | 2 | 14-31 | 0-1 | 3-3 | 17.2 |
| 1998-05-13 | CHH | H | W | 93-84 | 42 | 33 | 4 | 3 | 2 | 1 | 0 | 15-29 | 0-3 | 3-4 | 23.5 |
| 1998-05-17 | IND | H | W | 85-79 | 41 | 31 | 6 | 1 | 5 | 0 | 1 | 11-28 | 0-0 | 9-10 | 22.3 |
| 1998-05-19 | IND | H | W | 104-98 | 42.3 | 41 | 4 | 5 | 4 | 0 | 0 | 13-22 | 0-1 | 15-18 | 37.1 |
| 1998-05-23 | IND | A | L | 105-107 | 43.5 | 30 | 4 | 7 | 1 | 0 | 5 | 9-22 | 2-3 | 10-12 | 18.7 |
| 1998-05-25 | IND | A | L | 94-96 | 40.8 | 28 | 5 | 2 | 0 | 2 | 6 | 12-27 | 1-3 | 3-4 | 11.0 |
| 1998-05-27 | IND | H | W | 106-87 | 36.4 | 29 | 7 | 4 | 1 | 1 | 0 | 12-20 | 2-4 | 3-4 | 25.6 |
| 1998-05-29 | IND | A | L | 89-92 | 41.8 | 35 | 5 | 2 | 1 | 0 | 3 | 12-23 | 1-4 | 10-11 | 23.0 |
| 1998-05-31 | IND | H | W | 88-83 | 42 | 28 | 9 | 8 | 0 | 0 | 2 | 9-25 | 0-0 | 10-15 | 19.2 |
| 1998-06-03 | UTA | A | L | 85-88 | 45.6 | 33 | 3 | 2 | 0 | 2 | 0 | 13-29 | 1-2 | 6-8 | 20.0 |
| 1998-06-05 | UTA | A | W | 93-88 | 40.2 | 37 | 5 | 3 | 1 | 1 | 0 | 14-33 | 0-2 | 9-10 | 24.8 |
| 1998-06-07 | UTA | H | W | 96-54 | 32.1 | 24 | 3 | 2 | 1 | 1 | 2 | 7-14 | 0-0 | 10-11 | 18.6 |
| 1998-06-10 | UTA | H | W | 86-82 | 43.2 | 34 | 8 | 2 | 2 | 0 | 3 | 12-27 | 0-0 | 10-15 | 21.5 |
| 1998-06-12 | UTA | H | L | 81-83 | 44.7 | 28 | 4 | 4 | 3 | 0 | 4 | 9-26 | 0-2 | 10-11 | 14.8 |
| 1998-06-14 | UTA | A | W | 87-86 | 43.7 | 45 | 1 | 1 | 4 | 0 | 1 | 15-35 | 3-7 | 12-15 | 28.5 |
1996-97 Playoffs(19 GP, 15-4)
| Date | Opp | H/A | W/L | Score | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997-04-25 | WSB | H | W | 98-86 | 41.5 | 29 | 8 | 8 | 2 | 0 | 3 | 12-25 | 0-1 | 5-5 | 21.3 |
| 1997-04-27 | WSB | H | W | 109-104 | 44.2 | 55 | 7 | 2 | 2 | 0 | 2 | 22-35 | 1-2 | 10-10 | 42.8 |
| 1997-04-30 | WSB | A | W | 96-95 | 42.6 | 28 | 2 | 6 | 0 | 1 | 2 | 14-24 | 0-5 | 0-0 | 19.9 |
| 1997-05-06 | ATL | H | W | 100-97 | 44.1 | 34 | 11 | 6 | 4 | 3 | 3 | 13-25 | 1-3 | 7-10 | 31.1 |
| 1997-05-08 | ATL | H | L | 95-103 | 44.5 | 27 | 16 | 6 | 0 | 1 | 1 | 12-29 | 0-6 | 3-3 | 21.8 |
| 1997-05-10 | ATL | A | W | 100-80 | 38.5 | 21 | 9 | 3 | 2 | 2 | 5 | 8-20 | 0-1 | 5-5 | 13.4 |
| 1997-05-11 | ATL | A | W | 89-80 | 42.7 | 27 | 8 | 4 | 2 | 1 | 5 | 12-22 | 0-2 | 3-5 | 18.9 |
| 1997-05-13 | ATL | H | W | 107-92 | 40.5 | 24 | 7 | 7 | 2 | 0 | 2 | 9-23 | 1-5 | 5-5 | 19.3 |
| 1997-05-20 | MIA | H | W | 84-77 | 42.2 | 37 | 9 | 3 | 1 | 1 | 2 | 15-31 | 0-2 | 7-10 | 24.6 |
| 1997-05-22 | MIA | H | W | 75-68 | 43.5 | 23 | 9 | 3 | 4 | 1 | 2 | 4-15 | 0-1 | 15-16 | 21.6 |
| 1997-05-24 | MIA | A | W | 98-74 | 36.1 | 34 | 8 | 1 | 1 | 0 | 3 | 14-25 | 1-2 | 5-5 | 23.2 |
| 1997-05-26 | MIA | A | L | 80-87 | 44.7 | 29 | 8 | 1 | 1 | 0 | 2 | 9-35 | 0-8 | 11-13 | 10.2 |
| 1997-05-28 | MIA | H | W | 100-87 | 42.6 | 28 | 6 | 5 | 2 | 2 | 4 | 11-31 | 1-4 | 5-6 | 13.8 |
| 1997-06-01 | UTA | H | W | 84-82 | 40.9 | 31 | 4 | 8 | 0 | 1 | 0 | 13-27 | 0-0 | 5-7 | 23.2 |
| 1997-06-04 | UTA | H | W | 97-85 | 44.9 | 38 | 13 | 9 | 2 | 0 | 5 | 11-20 | 1-2 | 15-21 | 34.0 |
| 1997-06-06 | UTA | A | L | 93-104 | 40.5 | 26 | 3 | 6 | 1 | 2 | 1 | 9-22 | 4-10 | 4-5 | 19.9 |
| 1997-06-08 | UTA | A | L | 73-78 | 42.1 | 22 | 4 | 4 | 0 | 0 | 3 | 11-27 | 0-4 | 0-0 | 7.7 |
| 1997-06-11 | UTA | A | W | 90-88 | 44.3 | 38 | 7 | 5 | 3 | 1 | 3 | 13-27 | 2-5 | 10-12 | 29.4 |
| 1997-06-13 | UTA | H | W | 90-86 | 43.6 | 39 | 11 | 4 | 1 | 1 | 1 | 15-35 | 1-4 | 8-10 | 26.1 |
1995-96 Playoffs(18 GP, 15-3)
| Date | Opp | H/A | W/L | Score | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996-04-26 | MIA | H | W | 102-85 | 38 | 35 | 4 | 2 | 1 | 1 | 4 | 13-22 | 0-1 | 9-12 | 22.7 |
| 1996-04-28 | MIA | H | W | 106-75 | 32 | 29 | 4 | 4 | 1 | 0 | 0 | 9-17 | 2-3 | 9-12 | 24.5 |
| 1996-05-01 | MIA | A | W | 112-91 | 33 | 26 | 3 | 2 | 3 | 0 | 0 | 10-23 | 3-6 | 3-3 | 19.6 |
| 1996-05-05 | NYK | H | W | 91-84 | 41 | 44 | 5 | 2 | 0 | 0 | 1 | 17-35 | 1-5 | 9-9 | 27.0 |
| 1996-05-07 | NYK | H | W | 91-80 | 40 | 28 | 5 | 5 | 3 | 0 | 2 | 11-25 | 1-3 | 5-5 | 22.1 |
| 1996-05-11 | NYK | A | L | 99-102 | 51 | 46 | 4 | 2 | 2 | 0 | 4 | 17-35 | 2-5 | 10-13 | 28.1 |
| 1996-05-12 | NYK | A | W | 94-91 | 40 | 27 | 8 | 8 | 2 | 1 | 0 | 7-23 | 2-7 | 11-13 | 22.4 |
| 1996-05-14 | NYK | H | W | 94-81 | 43 | 35 | 2 | 5 | 2 | 0 | 2 | 13-29 | 1-2 | 8-9 | 22.0 |
| 1996-05-19 | ORL | H | W | 121-83 | 37 | 21 | 7 | 4 | 2 | 0 | 3 | 9-17 | 1-2 | 2-3 | 15.8 |
| 1996-05-21 | ORL | H | W | 93-88 | 43 | 35 | 5 | 6 | 4 | 1 | 2 | 9-21 | 2-4 | 15-16 | 31.5 |
| 1996-05-25 | ORL | A | W | 86-67 | 39 | 17 | 7 | 4 | 2 | 1 | 2 | 5-14 | 1-1 | 6-11 | 13.6 |
| 1996-05-27 | ORL | A | W | 106-101 | 44 | 45 | 3 | 5 | 1 | 1 | 4 | 16-23 | 3-4 | 10-14 | 34.6 |
| 1996-06-05 | SEA | H | W | 107-90 | 41 | 28 | 7 | 2 | 2 | 1 | 2 | 9-18 | 1-4 | 9-10 | 21.2 |
| 1996-06-07 | SEA | H | W | 92-88 | 43 | 29 | 6 | 8 | 2 | 0 | 2 | 9-22 | 1-2 | 10-16 | 21.8 |
| 1996-06-09 | SEA | A | W | 108-86 | 41 | 36 | 3 | 5 | 2 | 0 | 3 | 11-23 | 3-4 | 11-11 | 28.1 |
| 1996-06-12 | SEA | A | L | 86-107 | 41 | 23 | 3 | 2 | 1 | 0 | 4 | 6-19 | 0-2 | 11-13 | 9.8 |
| 1996-06-14 | SEA | A | L | 78-89 | 43 | 26 | 4 | 1 | 1 | 0 | 2 | 11-22 | 0-4 | 4-5 | 15.1 |
| 1996-06-16 | SEA | H | W | 87-75 | 43 | 22 | 9 | 7 | 2 | 0 | 5 | 5-19 | 1-3 | 11-12 | 14.9 |
1994-95 Playoffs(10 GP, 5-5)
| Date | Opp | H/A | W/L | Score | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995-04-28 | CHH | A | W | 108-100 | 47 | 48 | 9 | 8 | 1 | 1 | 3 | 18-32 | 1-4 | 11-11 | 39.8 |
| 1995-04-30 | CHH | A | L | 89-106 | 40 | 32 | 7 | 7 | 0 | 0 | 5 | 13-25 | 3-6 | 3-6 | 19.7 |
| 1995-05-02 | CHH | H | W | 103-80 | 38 | 25 | 6 | 3 | 4 | 2 | 6 | 9-19 | 1-2 | 6-7 | 17.8 |
| 1995-05-04 | CHH | H | W | 85-84 | 41 | 24 | 4 | 5 | 3 | 0 | 3 | 8-21 | 3-5 | 5-6 | 15.6 |
| 1995-05-07 | ORL | A | L | 91-94 | 40 | 19 | 5 | 3 | 1 | 0 | 8 | 8-22 | 0-2 | 3-5 | 2.6 |
| 1995-05-10 | ORL | A | W | 104-94 | 43 | 38 | 7 | 3 | 4 | 4 | 2 | 17-30 | 1-1 | 3-8 | 30.4 |
| 1995-05-12 | ORL | H | L | 101-110 | 43 | 40 | 7 | 4 | 0 | 1 | 4 | 15-31 | 0-3 | 10-10 | 26.3 |
| 1995-05-14 | ORL | H | W | 106-95 | 44 | 26 | 7 | 3 | 4 | 0 | 4 | 9-21 | 0-1 | 8-8 | 19.1 |
| 1995-05-16 | ORL | A | L | 95-103 | 45 | 39 | 4 | 2 | 2 | 2 | 0 | 15-28 | 1-4 | 8-8 | 31.0 |
| 1995-05-18 | ORL | H | L | 102-108 | 39 | 24 | 9 | 7 | 4 | 4 | 6 | 8-19 | 1-2 | 7-10 | 19.9 |
1992-93 Playoffs(19 GP, 15-4)
| Date | Opp | H/A | W/L | Score | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993-04-30 | ATL | H | W | 114-90 | 29 | 35 | 7 | 5 | 0 | 0 | 0 | 15-26 | 2-4 | 3-4 | 28.0 |
| 1993-05-02 | ATL | H | W | 117-102 | 38 | 29 | 6 | 4 | 3 | 4 | 0 | 10-24 | 2-4 | 7-8 | 24.2 |
| 1993-05-04 | ATL | A | W | 98-88 | 40 | 39 | 7 | 4 | 2 | 1 | 4 | 16-28 | 2-5 | 5-5 | 27.8 |
| 1993-05-11 | CLE | H | W | 91-84 | 42 | 43 | 0 | 4 | 3 | 1 | 3 | 16-30 | 0-4 | 11-11 | 30.7 |
| 1993-05-13 | CLE | H | W | 104-85 | 31 | 18 | 5 | 6 | 2 | 0 | 2 | 8-18 | 0-2 | 2-5 | 13.9 |
| 1993-05-15 | CLE | A | W | 96-90 | 40 | 32 | 6 | 5 | 2 | 0 | 2 | 12-24 | 0-1 | 8-10 | 24.9 |
| 1993-05-17 | CLE | A | W | 103-101 | 40 | 31 | 9 | 6 | 2 | 1 | 4 | 11-24 | 2-2 | 7-9 | 23.8 |
| 1993-05-23 | NYK | A | L | 90-98 | 43 | 27 | 2 | 5 | 4 | 0 | 1 | 10-27 | 2-4 | 5-6 | 17.2 |
| 1993-05-25 | NYK | A | L | 91-96 | 39 | 36 | 9 | 1 | 2 | 0 | 3 | 12-32 | 1-7 | 11-13 | 20.0 |
| 1993-05-29 | NYK | H | W | 103-83 | 38 | 22 | 8 | 11 | 2 | 2 | 2 | 3-18 | 0-0 | 16-17 | 21.7 |
| 1993-05-31 | NYK | H | W | 105-95 | 39 | 54 | 6 | 2 | 2 | 1 | 2 | 18-30 | 6-9 | 12-14 | 41.3 |
| 1993-06-02 | NYK | A | W | 97-94 | 45 | 29 | 10 | 14 | 2 | 1 | 5 | 11-24 | 0-1 | 7-9 | 26.3 |
| 1993-06-04 | NYK | H | W | 96-88 | 45 | 25 | 2 | 9 | 3 | 2 | 1 | 8-24 | 1-4 | 8-9 | 19.7 |
| 1993-06-09 | PHO | A | W | 100-92 | 43 | 31 | 7 | 5 | 5 | 1 | 2 | 14-28 | 0-1 | 3-4 | 25.9 |
| 1993-06-11 | PHO | A | W | 111-108 | 40 | 42 | 12 | 9 | 2 | 0 | 5 | 18-36 | 2-2 | 4-5 | 31.7 |
| 1993-06-13 | PHO | H | L | 121-129 | 57 | 44 | 9 | 6 | 2 | 1 | 3 | 19-43 | 3-9 | 3-6 | 26.1 |
| 1993-06-16 | PHO | H | W | 111-105 | 46 | 55 | 8 | 4 | 0 | 0 | 1 | 21-37 | 0-1 | 13-18 | 38.9 |
| 1993-06-18 | PHO | H | L | 98-108 | 44 | 41 | 7 | 7 | 0 | 2 | 2 | 16-29 | 2-7 | 7-10 | 30.7 |
| 1993-06-20 | PHO | A | W | 99-98 | 44 | 33 | 8 | 7 | 1 | 0 | 3 | 13-26 | 3-5 | 4-6 | 24.5 |
1991-92 Playoffs(22 GP, 15-7)
| Date | Opp | H/A | W/L | Score | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992-04-24 | MIA | H | W | 113-94 | 41 | 46 | 11 | 9 | 3 | 1 | 5 | 21-34 | 0-0 | 4-4 | 37.7 |
| 1992-04-26 | MIA | H | W | 120-90 | 35 | 33 | 13 | 6 | 2 | 0 | 4 | 12-23 | 0-0 | 9-10 | 27.8 |
| 1992-04-29 | MIA | A | W | 119-114 | 43 | 56 | 5 | 5 | 4 | 2 | 2 | 20-30 | 0-0 | 16-18 | 49.8 |
| 1992-05-05 | NYK | H | L | 89-94 | 44 | 31 | 6 | 3 | 1 | 3 | 2 | 12-23 | 0-0 | 7-8 | 23.1 |
| 1992-05-07 | NYK | H | W | 86-78 | 43 | 27 | 6 | 5 | 3 | 0 | 2 | 12-24 | 0-0 | 3-8 | 18.9 |
| 1992-05-09 | NYK | A | W | 94-86 | 44 | 32 | 9 | 3 | 3 | 1 | 6 | 12-24 | 1-3 | 7-10 | 20.9 |
| 1992-05-10 | NYK | A | L | 86-93 | 44 | 29 | 4 | 4 | 0 | 0 | 0 | 12-26 | 0-2 | 5-6 | 19.6 |
| 1992-05-12 | NYK | H | W | 96-88 | 40 | 37 | 5 | 3 | 1 | 0 | 4 | 11-23 | 0-0 | 15-17 | 24.7 |
| 1992-05-14 | NYK | A | L | 86-100 | 45 | 21 | 4 | 8 | 0 | 1 | 7 | 9-25 | 1-5 | 2-4 | 6.8 |
| 1992-05-17 | NYK | H | W | 110-81 | 42 | 42 | 6 | 4 | 2 | 3 | 5 | 15-29 | 0-0 | 12-13 | 31.0 |
| 1992-05-19 | CLE | H | W | 103-89 | 40 | 33 | 6 | 7 | 2 | 1 | 1 | 15-29 | 1-2 | 2-2 | 27.5 |
| 1992-05-21 | CLE | H | L | 81-107 | 35 | 20 | 11 | 3 | 3 | 2 | 6 | 7-22 | 0-0 | 6-7 | 12.8 |
| 1992-05-23 | CLE | A | W | 105-96 | 43 | 36 | 6 | 9 | 1 | 0 | 5 | 13-27 | 1-1 | 9-10 | 26.0 |
| 1992-05-25 | CLE | A | L | 85-99 | 44 | 35 | 5 | 6 | 3 | 0 | 5 | 15-33 | 1-3 | 4-5 | 20.8 |
| 1992-05-27 | CLE | H | W | 112-89 | 39 | 37 | 3 | 5 | 4 | 0 | 0 | 13-28 | 0-0 | 11-12 | 29.0 |
| 1992-05-29 | CLE | A | W | 99-94 | 44 | 29 | 8 | 8 | 2 | 0 | 3 | 10-27 | 0-0 | 9-9 | 20.3 |
| 1992-06-03 | POR | H | W | 122-89 | 34 | 39 | 3 | 11 | 2 | 0 | 1 | 16-27 | 6-10 | 1-1 | 36.9 |
| 1992-06-05 | POR | H | L | 104-115 | 50 | 39 | 5 | 10 | 1 | 0 | 5 | 16-32 | 0-4 | 7-9 | 25.1 |
| 1992-06-07 | POR | A | W | 94-84 | 41 | 26 | 7 | 4 | 3 | 0 | 5 | 11-22 | 0-1 | 4-4 | 17.1 |
| 1992-06-10 | POR | A | L | 88-93 | 44 | 32 | 5 | 6 | 0 | 0 | 5 | 11-26 | 2-6 | 8-8 | 17.3 |
| 1992-06-12 | POR | A | W | 119-106 | 42 | 46 | 5 | 4 | 0 | 1 | 4 | 14-23 | 2-4 | 16-19 | 33.3 |
| 1992-06-14 | POR | H | W | 97-93 | 43 | 33 | 4 | 4 | 4 | 1 | 4 | 13-24 | 2-3 | 5-5 | 25.3 |
1990-91 Playoffs(17 GP, 15-2)
| Date | Opp | H/A | W/L | Score | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991-04-25 | NYK | H | W | 126-85 | 32 | 28 | 6 | 6 | 2 | 0 | 1 | 8-15 | 3-4 | 9-9 | 27.3 |
| 1991-04-28 | NYK | H | W | 89-79 | 42 | 26 | 5 | 5 | 0 | 1 | 2 | 9-16 | 0-0 | 8-9 | 21.3 |
| 1991-04-30 | NYK | A | W | 103-94 | 39 | 33 | 3 | 7 | 6 | 1 | 1 | 14-28 | 0-2 | 5-5 | 29.7 |
| 1991-05-04 | PHI | H | W | 105-92 | 31 | 29 | 5 | 5 | 3 | 1 | 1 | 8-15 | 0-1 | 13-15 | 27.8 |
| 1991-05-06 | PHI | H | W | 112-100 | 40 | 29 | 8 | 9 | 1 | 1 | 1 | 12-26 | 0-5 | 5-7 | 23.0 |
| 1991-05-10 | PHI | A | L | 97-99 | 42 | 46 | 4 | 6 | 1 | 4 | 2 | 20-34 | 0-0 | 6-9 | 35.0 |
| 1991-05-12 | PHI | A | W | 101-85 | 41 | 25 | 4 | 12 | 4 | 0 | 1 | 11-27 | 2-3 | 1-2 | 21.1 |
| 1991-05-14 | PHI | H | W | 100-95 | 42 | 38 | 19 | 7 | 0 | 1 | 4 | 14-31 | 0-2 | 10-11 | 29.2 |
| 1991-05-19 | DET | H | W | 94-83 | 38 | 22 | 3 | 6 | 3 | 0 | 6 | 6-15 | 0-1 | 10-13 | 13.2 |
| 1991-05-21 | DET | H | W | 105-97 | 39 | 35 | 3 | 7 | 2 | 0 | 3 | 10-20 | 2-2 | 13-14 | 29.4 |
| 1991-05-25 | DET | A | W | 113-107 | 46 | 33 | 7 | 7 | 3 | 5 | 1 | 11-19 | 0-0 | 11-12 | 34.6 |
| 1991-05-27 | DET | A | W | 115-94 | 37 | 29 | 8 | 8 | 1 | 2 | 2 | 11-17 | 1-2 | 6-9 | 27.9 |
| 1991-06-02 | LAL | H | L | 91-93 | 40 | 36 | 8 | 12 | 3 | 0 | 4 | 14-24 | 1-1 | 7-9 | 32.6 |
| 1991-06-05 | LAL | H | W | 107-86 | 36 | 33 | 7 | 13 | 2 | 1 | 4 | 15-18 | 0-1 | 3-4 | 34.7 |
| 1991-06-07 | LAL | A | W | 104-96 | 52 | 29 | 9 | 9 | 4 | 2 | 3 | 11-28 | 1-1 | 6-6 | 24.8 |
| 1991-06-09 | LAL | A | W | 97-82 | 44 | 28 | 5 | 13 | 0 | 2 | 1 | 11-20 | 0-1 | 6-6 | 28.6 |
| 1991-06-12 | LAL | A | W | 108-101 | 48 | 30 | 4 | 10 | 5 | 2 | 6 | 12-23 | 0-0 | 6-8 | 26.1 |
1989-90 Playoffs(16 GP, 10-6)
| Date | Opp | H/A | W/L | Score | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990-04-27 | MIL | H | W | 111-97 | 44 | 38 | 8 | 7 | 2 | 1 | 7 | 15-27 | 0-1 | 8-11 | 25.7 |
| 1990-04-29 | MIL | H | W | 109-102 | 44 | 36 | 9 | 11 | 5 | 1 | 5 | 12-21 | 0-0 | 12-14 | 34.8 |
| 1990-05-01 | MIL | A | L | 112-119 | 46 | 48 | 9 | 5 | 1 | 2 | 5 | 20-35 | 1-5 | 7-9 | 33.5 |
| 1990-05-03 | MIL | A | W | 110-86 | 32 | 25 | 6 | 5 | 2 | 0 | 1 | 8-19 | 0-0 | 9-13 | 18.8 |
| 1990-05-07 | PHI | H | W | 96-85 | 43 | 39 | 5 | 6 | 5 | 2 | 4 | 16-30 | 2-4 | 5-6 | 31.3 |
| 1990-05-09 | PHI | H | W | 101-96 | 43 | 45 | 8 | 7 | 3 | 0 | 2 | 18-36 | 1-3 | 8-8 | 35.7 |
| 1990-05-11 | PHI | A | L | 112-118 | 42 | 49 | 5 | 5 | 4 | 1 | 5 | 19-34 | 4-11 | 7-9 | 35.9 |
| 1990-05-13 | PHI | A | W | 111-101 | 42 | 45 | 6 | 11 | 2 | 2 | 3 | 16-31 | 1-2 | 12-13 | 38.4 |
| 1990-05-16 | PHI | H | W | 117-99 | 42 | 37 | 9 | 8 | 6 | 1 | 4 | 17-26 | 1-3 | 2-4 | 35.8 |
| 1990-05-20 | DET | A | L | 77-86 | 42 | 34 | 7 | 5 | 3 | 0 | 1 | 12-27 | 2-6 | 8-8 | 26.7 |
| 1990-05-22 | DET | A | L | 93-102 | 45 | 20 | 7 | 7 | 4 | 1 | 3 | 5-16 | 0-2 | 10-12 | 17.1 |
| 1990-05-26 | DET | H | W | 107-102 | 43 | 47 | 10 | 4 | 1 | 0 | 4 | 17-32 | 2-2 | 11-13 | 33.4 |
| 1990-05-28 | DET | H | W | 108-101 | 43 | 42 | 4 | 9 | 4 | 3 | 4 | 13-26 | 0-1 | 16-19 | 35.4 |
| 1990-05-30 | DET | A | L | 83-97 | 39 | 22 | 4 | 8 | 1 | 0 | 1 | 7-19 | 1-4 | 7-9 | 17.5 |
| 1990-06-01 | DET | H | W | 109-91 | 39 | 29 | 10 | 2 | 1 | 0 | 3 | 11-20 | 1-4 | 6-6 | 20.6 |
| 1990-06-03 | DET | A | L | 74-93 | 45 | 31 | 8 | 9 | 1 | 0 | 4 | 13-27 | 0-2 | 5-5 | 23.0 |
1988-89 Playoffs(17 GP, 9-8)
| Date | Opp | H/A | W/L | Score | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989-04-28 | CLE | A | W | 95-88 | 40 | 31 | 5 | 11 | 4 | 1 | 6 | 12-21 | 0-1 | 7-8 | 26.6 |
| 1989-04-30 | CLE | A | L | 88-96 | 44 | 30 | 5 | 10 | 2 | 0 | 7 | 10-22 | 0-1 | 10-10 | 22.5 |
| 1989-05-03 | CLE | H | W | 101-94 | 39 | 44 | 7 | 10 | 5 | 1 | 5 | 18-34 | 1-1 | 7-9 | 35.6 |
| 1989-05-05 | CLE | H | L | 105-108 | 43 | 50 | 3 | 4 | 3 | 0 | 1 | 14-28 | 0-1 | 22-27 | 37.3 |
| 1989-05-07 | CLE | A | W | 101-100 | 44 | 44 | 9 | 6 | 1 | 0 | 2 | 17-32 | 1-1 | 9-13 | 32.7 |
| 1989-05-09 | NYK | A | W | 120-109 | 46 | 34 | 10 | 12 | 2 | 0 | 6 | 11-17 | 1-2 | 11-11 | 32.7 |
| 1989-05-11 | NYK | A | L | 97-114 | 34 | 15 | 8 | 3 | 1 | 0 | 1 | 7-17 | 0-2 | 1-4 | 8.4 |
| 1989-05-13 | NYK | H | W | 111-88 | 39 | 40 | 15 | 9 | 6 | 1 | 3 | 14-25 | 1-2 | 11-13 | 41.4 |
| 1989-05-14 | NYK | H | W | 106-93 | 42 | 47 | 11 | 6 | 1 | 2 | 6 | 12-18 | 0-1 | 23-28 | 39.9 |
| 1989-05-16 | NYK | A | L | 114-121 | 43 | 38 | 8 | 10 | 5 | 1 | 3 | 13-30 | 1-3 | 11-15 | 33.9 |
| 1989-05-19 | NYK | H | W | 113-111 | 45 | 40 | 5 | 10 | 0 | 4 | 6 | 14-22 | 1-3 | 11-12 | 34.3 |
| 1989-05-21 | DET | A | W | 94-88 | 45 | 32 | 11 | 4 | 0 | 0 | 3 | 10-29 | 2-6 | 10-13 | 16.4 |
| 1989-05-23 | DET | A | L | 91-100 | 38 | 27 | 4 | 4 | 2 | 1 | 4 | 9-20 | 0-2 | 9-11 | 16.9 |
| 1989-05-27 | DET | H | W | 99-97 | 45 | 46 | 7 | 5 | 5 | 0 | 2 | 16-26 | 0-3 | 14-15 | 42.8 |
| 1989-05-29 | DET | H | L | 80-86 | 43 | 23 | 2 | 4 | 1 | 0 | 1 | 5-15 | 1-3 | 12-17 | 13.9 |
| 1989-05-31 | DET | A | L | 85-94 | 46 | 18 | 5 | 9 | 1 | 0 | 4 | 4-8 | 0-1 | 10-11 | 17.2 |
| 1989-06-02 | DET | H | L | 94-103 | 42 | 32 | 4 | 13 | 3 | 2 | 8 | 13-26 | 1-2 | 5-12 | 20.9 |
1987-88 Playoffs(10 GP, 4-6)
| Date | Opp | H/A | W/L | Score | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988-04-28 | CLE | H | W | 104-93 | 44 | 50 | 7 | 2 | 2 | 2 | 5 | 19-35 | 0-0 | 12-12 | 34.2 |
| 1988-05-01 | CLE | H | W | 106-101 | 44 | 55 | 6 | 3 | 4 | 1 | 1 | 24-45 | 0-0 | 7-7 | 40.3 |
| 1988-05-03 | CLE | A | L | 102-110 | 44 | 38 | 5 | 9 | 2 | 1 | 4 | 12-25 | 0-0 | 14-15 | 30.2 |
| 1988-05-05 | CLE | A | L | 91-97 | 42 | 44 | 5 | 4 | 4 | 2 | 4 | 18-25 | 0-0 | 8-9 | 37.4 |
| 1988-05-08 | CLE | H | W | 107-101 | 43 | 39 | 4 | 6 | 2 | 2 | 7 | 12-22 | 0-0 | 15-18 | 27.8 |
