LeBron James — Teammates by Era
Every notable teammate across LeBron's four team eras, from Cleveland 1.0 to the Lakers.
Cleveland Cavaliers 1.0
2003-2010335-203 (.623)0 rings
| Player | Years | Role | Stats w/ LeBron | Honors |
|---|---|---|---|---|
| Zydrunas Ilgauskas | 2003-10 | Starting Center | 12.8 PPG, 7.2 RPG | AS |
| Carlos Boozer | 2003-04 | Starting PF | 15.5 PPG, 11.4 RPG | AS |
| Larry Hughes | 2005-08 | Starting SG | 14.4 PPG, 3.5 APG | AS |
| Mo Williams | 2008-11 | Starting PG | 16.6 PPG, 4.1 APG | AS |
| Anderson Varejão | 2004-10 | Backup C/PF | 7.8 PPG, 7.2 RPG | |
| Drew Gooden | 2004-08 | Starting PF | 11.3 PPG, 7.3 RPG | |
| Daniel Gibson | 2006-10 | Backup SG | 8.9 PPG, 2.0 APG |
Miami Heat
2010-2014224-88 (.718)2 rings
| Player | Years | Role | Stats w/ LeBron | Honors |
|---|---|---|---|---|
| Dwyane Wade | 2010-14 | Starting SG | 20.2 PPG, 4.7 APG | ASHOF |
| Chris Bosh | 2010-14 | Starting PF/C | 17.0 PPG, 7.3 RPG | ASHOF |
| Ray Allen | 2012-14 | Sharpshooter | 10.3 PPG, 40% 3P | HOF |
| Shane Battier | 2011-14 | 3&D Forward | 5.4 PPG, 38% 3P | |
| Mario Chalmers | 2010-14 | Starting PG | 8.7 PPG, 3.5 APG | |
| Chris Andersen | 2012-14 | Backup C | 6.1 PPG, 1.5 BPG | |
| Udonis Haslem | 2010-14 | Veteran PF | 3.5 PPG, 3.4 RPG |
Cleveland Cavaliers 2.0
2014-2018208-83 (.715)1 ring
| Player | Years | Role | Stats w/ LeBron | Honors |
|---|---|---|---|---|
| Kyrie Irving | 2014-17 | Starting PG | 22.1 PPG, 5.5 APG | AS |
| Kevin Love | 2014-18 | Starting PF | 17.1 PPG, 10.0 RPG | AS |
| J.R. Smith | 2015-18 | Starting SG | 10.2 PPG, 37% 3P | |
| Tristan Thompson | 2014-18 | Starting C | 8.3 PPG, 8.7 RPG | |
| Iman Shumpert | 2015-18 | Wing Defender | 6.7 PPG, 1.1 SPG | |
| Matthew Dellavedova | 2014-16 | Backup PG | 5.9 PPG, 3.0 APG |
Los Angeles Lakers
2018-present275-217 (.559)1 ring
| Player | Years | Role | Stats w/ LeBron | Honors |
|---|---|---|---|---|
| Anthony Davis | 2019-pres | Starting PF/C | 24.6 PPG, 10.5 RPG, 2.3 BPG | AS |
| Russell Westbrook | 2021-23 | Starting PG | 17.1 PPG, 7.5 RPG, 7.3 APG | AS |
| D'Angelo Russell | 2023-24 | Starting PG | 17.4 PPG, 6.1 APG | AS |
| Kyle Kuzma | 2018-21 | Forward | 15.2 PPG, 5.5 RPG | |
| Alex Caruso | 2018-21 | Guard/Defender | 5.5 PPG, 1.1 SPG | |
| Rajon Rondo | 2018-21 | Veteran PG | 7.5 PPG, 5.2 APG | |
| Austin Reaves | 2021-pres | Starting SG | 14.6 PPG, 4.4 APG |
Frequently Asked Questions
Who were LeBron's best teammates?▼
LeBron's best teammates include Dwyane Wade (Miami), Kyrie Irving (Cleveland 2.0), Anthony Davis (Lakers), and Chris Bosh (Miami). Each brought different strengths that complemented LeBron's all-around game.
Did LeBron always have superstar teammates?▼
No. LeBron's first Cleveland stint (2003-2010) featured modest supporting casts. He carried those teams deep into the playoffs largely on his own. His best Cleveland teammate was Mo Williams, a one-time All-Star.